Shipped as a set that includes the Indicator Unit, LED Lamp, and Socket Unit.
For information on combinations, refer to Ordering Information.
Indicators
about this Product Family
last update: October 03, 2016
Shipped as a set that includes the Indicator Unit, LED Lamp, and Socket Unit.
For information on combinations, refer to Ordering Information.
Shipped as a set that includes the Indicator Unit, LED Lamp, and Socket Unit.
Appearance | Rated voltage | Model | (2)(2)
Indicator color |
(4)
LED lamp color |
---|---|---|---|---|
Plastic flat
|
6 VAC/DC | M22N-BN-(2)(2)A-(4)A | TR: Transparent red
TG: Transparent green TY: Transparent yellow TW: Transparent white TA: Transparent blue TO: Transparent orange |
R: Red
G: Green Y: Yellow W: White A: Blue O: Orange |
M22N-BN-(2)(2)A-(4)A-P | ||||
12 VAC/DC | M22N-BN-(2)(2)A-(4)B | |||
M22N-BN-(2)(2)A-(4)B-P | ||||
24 VAC/DC | M22N-BN-(2)(2)A-(4)C | |||
M22N-BN-(2)(2)A-(4)C-P | ||||
100, 110, or 120 VAC | M22N-BN-(2)(2)A-(4)D | |||
M22N-BN-(2)(2)A-(4)D-P | ||||
200, 220, 230, or 240 VAC | M22N-BN-(2)(2)A-(4)E | |||
M22N-BN-(2)(2)A-(4)E-P | ||||
Plastic projected
|
6 VAC/DC | M22N-BP-(2)(2)A-(4)A | ||
M22N-BP-(2)(2)A-(4)A-P | ||||
12 VAC/DC | M22N-BP-(2)(2)A-(4)B | |||
M22N-BP-(2)(2)A-(4)B-P | ||||
24 VAC/DC | M22N-BP-(2)(2)A-(4)C | |||
M22N-BP-(2)(2)A-(4)C-P | ||||
100, 110, or 120 VAC | M22N-BP-(2)(2)A-(4)D | |||
M22N-BP-(2)(2)A-(4)D-P | ||||
200, 220, 230, or 240 VAC | M22N-BP-(2)(2)A-(4)E | |||
M22N-BP-(2)(2)A-(4)E-P | ||||
Plastic semi-spherical
|
6 VAC/DC | M22N-BG-(2)(2)A-(4)A | ||
M22N-BG-(2)(2)A-(4)A-P | ||||
12 VAC/DC | M22N-BG-(2)(2)A-(4)B | |||
M22N-BG-(2)(2)A-(4)B-P | ||||
24 VAC/DC | M22N-BG-(2)(2)A-(4)C | |||
M22N-BG-(2)(2)A-(4)C-P | ||||
100, 110, or 120 VAC | M22N-BG-(2)(2)A-(4)D | |||
M22N-BG-(2)(2)A-(4)D-P | ||||
200, 220, 230, or 240 VAC | M22N-BG-(2)(2)A-(4)E | |||
M22N-BG-(2)(2)A-(4)E-P | ||||
Plastic flat etched
|
6 VAC/DC | M22N-BC-(2)(2)A-(4)A | ||
M22N-BC-(2)(2)A-(4)A-P | ||||
12 VAC/DC | M22N-BC-(2)(2)A-(4)B | |||
M22N-BC-(2)(2)A-(4)B-P | ||||
24 VAC/DC | M22N-BC-(2)(2)A-(4)C | |||
M22N-BC-(2)(2)A-(4)C-P | ||||
100, 110, or 120 VAC | M22N-BC-(2)(2)A-(4)D | |||
M22N-BC-(2)(2)A-(4)D-P | ||||
200, 220, 230, or 240 VAC | M22N-BC-(2)(2)A-(4)E | |||
M22N-BC-(2)(2)A-(4)E-P |
Note: Normally, the Indicator Unit and LED Lamp with the same color are combined.
However, opaque white is available by combining a white Indicator Unit and yellow LED. M22N-B[]-TWA-Y[]-[]
last update: October 03, 2016