Note: For details on normal stock models, contact your nearest OMRON representative.
Switch Mode Power Supply (15/35/50/100/150/300/600-W Models)
about this Product Family
last update: March 05, 2014
Note: For details on normal stock models, contact your nearest OMRON representative.
Configuration | Input voltage | Power
ratings |
Output voltage
(VDC) |
Output
current |
Built-in fan | Model |
---|---|---|---|---|---|---|
Covered Power
Supplies |
100 to 240 VAC
(free) (80 to 370 VDC *) S8JX-G15005[][]: Switchable between 100 to 120 VAC and 200 to 240 VAC. (DC power cannot be input.) |
15 W | 5 V | 3 A | No | S8JX-G01505CD |
12 V | 1.3 A | S8JX-G01512CD | ||||
15 V | 1 A | S8JX-G01515CD | ||||
24 V | 0.65 A | S8JX-G01524CD | ||||
48 V | 0.35 A | S8JX-G01548CD | ||||
35 W | 5 V | 7 A | S8JX-G03505CD | |||
12 V | 3 A | S8JX-G03512CD | ||||
15 V | 2.4 A | S8JX-G03515CD | ||||
24 V | 1.5 A | S8JX-G03524CD | ||||
48 V | 0.75 A | S8JX-G03548CD | ||||
50 W | 5 V | 10 A | S8JX-G05005CD | |||
12 V | 4.2 A | S8JX-G05012CD | ||||
24 V | 2.1 A | S8JX-G05024CD | ||||
48 V | 1.1 A | S8JX-G05048CD | ||||
100 W | 5 V | 20 A | S8JX-G10005CD | |||
12 V | 8.5 A | S8JX-G10012CD | ||||
24 V | 4.5 A | S8JX-G10024CD | ||||
48 V | 2.1 A | S8JX-G10048CD | ||||
150 W | 5 V | 30 A | S8JX-G15005CD | |||
12 V | 13 A | S8JX-G15012CD | ||||
24 V | 6.5 A | S8JX-G15024CD | ||||
48 V | 3.3 A | S8JX-G15048CD | ||||
100 to 120 VAC
200 to 240 VAC (Switchable) |
300 W | 5 V | 60 A | Yes | S8JX-G30005CD | |
12 V | 27 A | S8JX-G30012CD | ||||
24 V | 14A | No | S8JX-G30024CD | |||
48 V | 7A | S8JX-G30048CD |
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
Configuration | Input voltage | Power
ratings |
Output voltage
(VDC) |
Output
current |
Built-in fan | Model |
---|---|---|---|---|---|---|
Open type Power
Supplies |
100 to 240 VAC
(free) (80 to 370 VDC *) S8JX-G15005[][]: Switchable between 100 to 120 VAC and 200 to 240 VAC. (DC power cannot be input.) |
15 W | 5 V | 3 A | No | S8JX-G01505D |
12 V | 1.3 A | S8JX-G01512D | ||||
15 V | 1 A | S8JX-G01515D | ||||
24 V | 0.65 A | S8JX-G01524D | ||||
48 V | 0.35 A | S8JX-G01548D | ||||
35 W | 5 V | 7 A | S8JX-G03505D | |||
12 V | 3 A | S8JX-G03512D | ||||
15 V | 2.4 A | S8JX-G03515D | ||||
24 V | 1.5 A | S8JX-G03524D | ||||
48 V | 0.75 A | S8JX-G03548D | ||||
50 W | 5 V | 10 A | S8JX-G05005D | |||
12 V | 4.2 A | S8JX-G05012D | ||||
24 V | 2.1 A | S8JX-G05024D | ||||
48 V | 1.1 A | S8JX-G05048D | ||||
100 W | 5 V | 20 A | S8JX-G10005D | |||
12 V | 8.5 A | S8JX-G10012D | ||||
24 V | 4.5 A | S8JX-G10024D | ||||
48 V | 2.1 A | S8JX-G10048D | ||||
150 W | 5 V | 30 A | S8JX-G15005D | |||
12 V | 13 A | S8JX-G15012D | ||||
24 V | 6.5 A | S8JX-G15024D | ||||
48 V | 3.3 A | S8JX-G15048D |
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
Configuration | Input voltage | Power
ratings |
Output
voltage (VDC) |
Output
current |
Built-in
fan |
Front-
mounting bracket |
Model |
---|---|---|---|---|---|---|---|
Covered Power
Supplies |
100 to 240 VAC
(free) (80 to 370 VDC *) S8JX-G15005[][]: Switchable between 100 to 120 VAC and 200 to 240 VAC. (DC power cannot be input.) |
15 W | 5 V | 3 A | No | Provided | S8JX-G01505C |
12 V | 1.3 A | S8JX-G01512C | |||||
15 V | 1 A | S8JX-G01515C | |||||
24 V | 0.65 A | S8JX-G01524C | |||||
48 V | 0.35 A | S8JX-G01548C | |||||
35 W | 5 V | 7 A | S8JX-G03505C | ||||
12 V | 3 A | S8JX-G03512C | |||||
15 V | 2.4 A | S8JX-G03515C | |||||
24 V | 1.5 A | S8JX-G03524C | |||||
48 V | 0.75 A | S8JX-G03548C | |||||
50 W | 5 V | 10 A | S8JX-G05005C | ||||
12 V | 4.2 A | S8JX-G05012C | |||||
24 V | 2.1 A | S8JX-G05024C | |||||
48 V | 1.1 A | S8JX-G05048C | |||||
100 W | 5 V | 20 A | S8JX-G10005C | ||||
12 V | 8.5 A | S8JX-G10012C | |||||
24 V | 4.5 A | S8JX-G10024C | |||||
48 V | 2.1 A | S8JX-G10048C | |||||
150 W | 5 V | 30 A | S8JX-G15005C | ||||
12 V | 13 A | S8JX-G15012C | |||||
24 V | 6.5 A | S8JX-G15024C | |||||
48 V | 3.3 A | S8JX-G15048C | |||||
100 to 120 VAC
200 to 240 VAC (Switchable) |
300 W | 5 V | 60 A | Yes | No | S8JX-G30005C | |
12 V | 27 A | S8JX-G30012C | |||||
24 V | 14A | No | S8JX-G30024C | ||||
48 V | 7A | S8JX-G30048C | |||||
600 W | 5 V | 120A | Yes | S8JX-G60005C | |||
12 V | 53A | S8JX-G60012C | |||||
24 V | 27A | S8JX-G60024C | |||||
48 V | 13A | S8JX-G60048C |
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
Configuration | Input voltage | Power
ratings |
Output
voltage (VDC) |
Output
current |
Built-in fan | Front-
mounting bracket |
Model |
---|---|---|---|---|---|---|---|
Open type Power
Supplies |
100 to 240 VAC
(free) (80 to 370 VDC *) S8JX-G15005[][]: Switchable between 100 to 120 VAC and 200 to 240 VAC. (DC power cannot be input.) |
15 W | 5 V | 3 A | No | Provided | S8JX-G01505 |
12 V | 1.3 A | S8JX-G01512 | |||||
15 V | 1 A | S8JX-G01515 | |||||
24 V | 0.65 A | S8JX-G01524 | |||||
48 V | 0.35 A | S8JX-G01548 | |||||
35 W | 5 V | 7 A | S8JX-G03505 | ||||
12 V | 3 A | S8JX-G03512 | |||||
15 V | 2.4 A | S8JX-G03515 | |||||
24 V | 1.5 A | S8JX-G03524 | |||||
48 V | 0.75 A | S8JX-G03548 | |||||
50 W | 5 V | 10 A | S8JX-G05005 | ||||
12 V | 4.2 A | S8JX-G05012 | |||||
24 V | 2.1 A | S8JX-G05024 | |||||
48 V | 1.1 A | S8JX-G05048 | |||||
100 W | 5 V | 20 A | S8JX-G10005 | ||||
12 V | 8.5 A | S8JX-G10012 | |||||
24 V | 4.5 A | S8JX-G10024 | |||||
48 V | 2.1 A | S8JX-G10048 | |||||
150 W | 5 V | 30 A | S8JX-G15005 | ||||
12 V | 13 A | S8JX-G15012 | |||||
24 V | 6.5 A | S8JX-G15024 | |||||
48 V | 3.3 A | S8JX-G15048 |
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
(Please ask your dealer for details of delivery.)
For 30-W/50-W/100-W/150-W/300-W/600-W models (separately purchasable)
The mounting-hole pitch of mounting brackets A - I below is identical to that of our product S82J. These brackets can be used for switchover with the S82J-series.
Models compatible
with the S82J-series |
Mounting
Orientation |
Products names | Model |
---|---|---|---|
50-W models | Underside mounting | Mounting bracket A (For S8JX-G-series 50-W models) | S82Y-JX05B |
100-W 24 V models | Mounting bracket B (For S8JX-G-series 100-W 24 V
models) |
S82Y-JX10B | |
100-W 5 V, 12 V,
150-W 24 V models |
Mounting bracket C
(For S8JX-G-series 100-W 5 V, 12V, 150 W models) |
S82Y-JX15B | |
100-W 5 V, 12 V,
150-W 24 V models |
Front mounting | Mounting bracket D
(For S8JX-G-series 100-W 5 V, 12 V, 150 W models) |
S82Y-JX15F |
25-W models | Underside mounting | Mounting bracket E (For S8JX-G-series 30-W models) | S82Y-JX03B |
300-W models | Underside mounting | Mounting bracket F (For S8JX-G-series 300-W models) | S82Y-JX30B |
Front mounting | Mounting bracket G (For S8JX-G-series 300-W models) | S82Y-JX30F | |
600-W models | Underside mounting | Mounting bracket H (For S8JX-G-series 600-W models) | S82Y-JX60B |
Front mounting | Mounting bracket I (For S8JX-G-series 600-W models) | S82Y-JX60F |
Note: Mounting brackets (A, B, C, D, E, F, G, H, I) are compatible with S82J mounting holes.
Model |
---|
PFP-100N |
PFP-50N |
Model |
---|
PFP-100N2 |
Model |
---|
PFP-M |
Terminal Cover model | Applicable Power Supply and applicable location |
---|---|
S82Y-JX-C4P | S8JX-G-300W, 24-V or 48-V output |
S8JX-G-600W, 24-V or 48-V output | |
S82Y-JX-C5P | S8JX-G-300W, input |
S8JX-G-600W, input | |
S82Y-JTC1 | S8JX-G-15W |
S8JX-G-30W | |
S8JX-G-50W | |
S8JX-G-100W | |
S8JX-G-150W, 12-V, 24-V or 48-V model |
Model |
---|
S82Y-JXFAN |
Note: For details on normal stock models, contact your nearest OMRON representative.
Configuration | Input voltage | Power
ratings |
Output voltage
(VDC) |
Output
current |
Built-
in fan |
Model |
---|---|---|---|---|---|---|
Covered Power
Supplies |
100 to 240 VAC
(free) (80 to 370 VDC *) |
50 W | 05 V | 10 A | No | S8JX-P05005CD |
12 V | 4.2 A | S8JX-P05012CD | ||||
24 V | 2.1 A | S8JX-P05024CD | ||||
48 V | 1.1 A | S8JX-P05048CD | ||||
100 W | 05 V | 20 A | S8JX-P10005CD | |||
12 V | 8.5 A | S8JX-P10012CD | ||||
24 V | 4.5 A | S8JX-P10024CD | ||||
48 V | 2.1 A | S8JX-P10048CD | ||||
150 W | 05 V | 30 A | S8JX-P15005CD | |||
12 V | 13 A | S8JX-P15012CD | ||||
24 V | 6.5 A | S8JX-P15024CD | ||||
48 V | 3.3 A | S8JX-P15048CD | ||||
300 W | 5 V | 60 A | Yes | S8JX-P30005CD | ||
12 V | 27 A | S8JX-P30012CD | ||||
24 V | 14 A peak current
16.5 A (200 VAC) |
S8JX-P30024CD | ||||
48 V | 7 A | S8JX-P30048CD | ||||
600 W | 5 V | 120 A | S8JX-P60005CD | |||
12 V | 53 A | S8JX-P60012CD | ||||
24 V | 27 A peak current
31 A (200 VAC) |
S8JX-P60024CD | ||||
48 V | 13 A | S8JX-P60048CD |
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
Configuration | Input voltage | Power
ratings |
Output voltage
(VDC) |
Output
current |
Built-in fan | Model |
---|---|---|---|---|---|---|
Open type Power
Supplies |
100 to 240 VAC
(free) (80 to 370 VDC *) |
50 W | 5 V | 10 A | No | S8JX-P05005D |
12 V | 4.2 A | S8JX-P05012D | ||||
24 V | 2.1 A | S8JX-P05024D | ||||
48 V | 1.1 A | S8JX-P05048D | ||||
100 W | 5 V | 20 A | S8JX-P10005D | |||
12 V | 8.5 A | S8JX-P10012D | ||||
24 V | 4.5 A | S8JX-P10024D | ||||
48 V | 2.1 A | S8JX-P10048D | ||||
150 W | 5 V | 30 A | S8JX-P15005D | |||
12 V | 13 A | S8JX-P15012D | ||||
24 V | 6.5 A | S8JX-P15024D | ||||
48 V | 3.3 A | S8JX-P15048D |
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
Configuration | Input voltage | Power
ratings |
Output
voltage (VDC) |
Output
current |
Built-
in fan |
Front-
mounting bracket |
Model |
---|---|---|---|---|---|---|---|
Covered Power
Supplies |
100 to 240 VAC
(free) (80 to 370 VDC *) |
50 W | 5 V | 10 A | No | Provided | S8JX-P05005C |
12 V | 4.2 A | S8JX-P05012C | |||||
24 V | 2.1 A | S8JX-P05024C | |||||
48 V | 1.1 A | S8JX-P05048C | |||||
100 W | 05 V | 20 A | S8JX-P10005C | ||||
12 V | 8.5 A | S8JX-P10012C | |||||
24 V | 4.5 A | S8JX-P10024C | |||||
48 V | 2.1 A | S8JX-P10048C | |||||
150 W | 05 V | 30 A | S8JX-P15005C | ||||
12 V | 13 A | S8JX-P15012C | |||||
24 V | 6.5 A | S8JX-P15024C | |||||
48 V | 3.3 A | S8JX-P15048C | |||||
300 W | 5 V | 60 A | Yes | S8JX-P30005C | |||
12 V | 27 A | S8JX-P30012C | |||||
24 V | 14 A peak current
16.5 A (200 VAC) |
S8JX-P30024C | |||||
48 V | 7 A | S8JX-P30048C | |||||
600 W | 5 V | 120 A | S8JX-P60005C | ||||
12 V | 53 A | S8JX-P60012C | |||||
24 V | 27 A peak current
31 A (200 VAC) |
S8JX-P60024C | |||||
48 V | 13 A | S8JX-P60048C | |||||
300 W | 5 V | 60 A | No | S8JX-P30005N | |||
12 V | 27 A | S8JX-P30012N | |||||
24 V | 14 A peak current
16.5 A (200 VAC) |
S8JX-P30024N | |||||
48 V | 7 A | S8JX-P30048N | |||||
600 W | 5 V | 120 A | S8JX-P60005N | ||||
12 V | 53 A | S8JX-P60012N | |||||
24 V | 27 A peak current
31 A (200 VAC) |
S8JX-P60024N | |||||
48 V | 13 A | S8JX-P60048N |
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
Configuration | Input voltage | Power
ratings |
Output
voltage (VDC) |
Output
current |
Built-in fan | Front-
mounting bracket |
Model |
---|---|---|---|---|---|---|---|
Open type Power
Supplies |
100 to 240 VAC
(free) (80 to 370 VDC *) |
50 W | 5 V | 10 A | No | Provided | S8JX-P05005 |
12 V | 4.2 A | S8JX-P05012 | |||||
24 V | 2.1 A | S8JX-P05024 | |||||
48 V | 1.1 A | S8JX-P05048 | |||||
100 W | 05 V | 20 A | S8JX-P10005 | ||||
12 V | 8.5 A | S8JX-P10012 | |||||
24 V | 4.5 A | S8JX-P10024 | |||||
48 V | 2.1 A | S8JX-P10048 | |||||
150 W | 05 V | 30 A | S8JX-P15005 | ||||
12 V | 13 A | S8JX-P15012 | |||||
24 V | 6.5 A | S8JX-P15024 | |||||
48 V | 3.3 A | S8JX-P15048 |
* The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
Model |
---|
PFP-100N |
PFP-50N |
Model |
---|
PFP-100N2 |
Model |
---|
PFP-M |
Terminal Cover model | Applicable Power Supply and applicable location |
---|---|
S82Y-JTC1 | S8JX-P50W |
S8JX-P100W | |
S8JX-P150W 12-V, 24-V or 48-V output |
Product | Model |
---|---|
Replacement fan unit for 300-W models | S82Y-JXP30FAN |
Replacement fan unit for 600-W models | S82Y-JXP60FAN |
last update: March 05, 2014