Model | Rated voltage |
Operating Voltage range |
Input current impedance |
Voltage level | |
---|---|---|---|---|---|
Must operate voltage |
Must release voltage |
||||
G3PA-210B-VD | 5 to 24 VDC | 4 to 30 VDC | 7 mA max. | 4 VDC max. | 1 VDC min. |
G3PA-220B-VD | |||||
G3PA-240B-VD | |||||
G3PA-260B-VD | |||||
G3PA-210BL-VD | 5 to 24 VDC | 4 to 30 VDC | 20 mA max. | 4 VDC max. | 1 VDC min. |
G3PA-220BL-VD | |||||
G3PA-240BL-VD | |||||
G3PA-260BL-VD | |||||
G3PA-210B-VD | 24 VAC | 19.2 to 26.4 VAC | 1.4 kΩ±20% | 19.2 VAC max. | 4.8 VAC min. |
G3PA-220B-VD | |||||
G3PA-240B-VD | |||||
G3PA-260B-VD | |||||
G3PA-420B-VD | 12 to 24 VDC | 9.6 to 30 VDC | 7 mA max. | 9.2 VDC max. | 1 VDC min. |
G3PA-430B-VD | |||||
G3PA-420B-VD-2 | |||||
G3PA-430B-VD-2 | |||||
G3PA-450B-VD-2 |