Item | Model | Number
of pins |
Applicable Sockets | ||
---|---|---|---|---|---|
Group name | Front-mounting | Back-mounting | |||
Proximity Sensors | E2C | E2C-AM4A | 8 | P2CF-08 | P3G |
E2C-AK4A | 11 | P2CF-11 | P3GA | ||
E2C-GE4A
E2C-GF4A |
8 | PYF08A | PY | ||
Level Devices | 61F | 61F-GP-N8
61F-APN2 |
8 | PF083A | PL |
61F-UHS | 8PFA1 | ||||
61F-HSL | 8PFA | ||||
61F-03B, -04B
61F-GP-N 61F-GPN-V50 61F-GPN-BT/BC |
11 | PF113A | |||
61F-IP
61F-G1P, -G2P |
14 | 14PFA | |||
K7L | K7L-AT50/AT50D
K7L-U/-UD |
8 | P2RF-08(-E) | ―― | |
General-purpose
Relays and Solid- state Relays |
MY
(Q, K, H) |
MY1, MY2 | 8 | PYF | PY |
MY3 | 11 | ||||
MY4, MYQ4
MY4Z-CBG MY2K, MY4H |
14 | ||||
LY | LY1, LY2 | 8 | PTF | PT | |
LY3 | 11 | ||||
LY4 | 14 | ||||
G7K | G7K-412S | ―― | |||
G2A(K) | G2A, G2A-434
G2AK |
14 | PYF | PY | |
MK(K) | MK2P | 8 | PF083A(-E) | PL | |
MK3P
MK2KP |
11 | PF113A(-E) | |||
MM | MM2(X)P | 8 | 8PFA | PL | |
MM3P
MM2(X)KP |
11 | PFA | |||
MM3XP
MM3(X)KP MM4(X)P MM4(X)KP |
14 | ||||
G4Q | ―― | 8 | 8PFA1 | PL | |
G3F | G3F(D) Series
G3FM |
8 | PYF | PY | |
G3H | G3H(D) Series | PTF | PT | ||
G3B | G3B(D) Series | PF083A | PL | ||
G9H | G9H-2[][]S | PTF | PT | ||
G2R | G2R-1-S[] | 5 | P2RF-05[] | P2R-05[] | |
G2R-2-S[] | 8 | P2RF-08[] | P2R-08[] | ||
G3R | --- | 5 | P2RF-05[] | P2R-05[] | |
G7T
G3TA |
G7T
G3TA |
5 | P7TF-05 | ―― | |
G7S | G7S-4A2B-E
G7S-3A3B-E |
14 | P7S-14F-END | P7S-14P-E | |
G7SA | G7SA-3A1B
G7SA-2A2B |
10 | P7SA-10F
P7SA-10F-ND |
P7SA-10P | |
G7SA-5A1B
G7SA-4A2B G7SA-3A3B |
14 | P7SA-14F
P7SA-14F-ND |
P7SA-14P | ||
Timers | H3CA | H3CA-8(H) | 8 | P2CF | P3G
PL |
H3CA-A | 11 | P3GA
PL |
|||
H5CN | H5CN-[]M | 11 | P3GA | ||
Other H5CN models | 8 | P3G | |||
H5CX | H5CX-L8[] | 8 | P3G | ||
H5CX-A11[] | 11 | P3GA | |||
H5CZ | H5CZ-L8[] | 8 | P3G | ||
H3CR | H3CR-A8[]
H3CR-F8[] H3CR-G8[] H3CR-H8[] |
8 | P2CF | P3G
PL |
|
H3CR-A
H3CR-AS H3CR-AP H3CR-F H3CR-FN H3CR-HRL |
11 | P3GA
PL |
|||
H3M | ―― | 8 | PF085A | P3G
PL |
|
H3Y | H3Y-2 | 8 | PYF | PY | |
H3Y-4 | 14 | ||||
H3YN | H3YN-2[] | 8 | |||
H3YN-4[] | 14 | ||||
H3RN | H3RN-1[] | 5 | P2RF-[]-E | P2R-[]7P | |
H3RN-2[] | 8 | ||||
RD2P | --- | 8 | 8PFA1 | PL | |
H2C | --- | 8 | P2CF
PF085A |
P3G
PL |
|
Counters | H7CX | H7CX-A11[] | 11 | P2CF | P3GA |
H7CZ | H7CZ-L8[] | 8 | P3G | ||
H7CN | H7CN-[]M | 11 | P3GA | ||
Other H7CN models | 8 | P3G | |||
Temperature
Controllers |
E5CN | E5CN-[]U | 11 | P3GA | |
E5C2 | --- | 8 | P3G | ||
E5CS | E5CS-[]1, []2 | 11 | P3GA | ||
Other E5CS models | 8 | P3G | |||
E5L | --- | 14 | PTF14A | --- | |
Signal Converters | K3FK | K3FK models not listed
below |
8 | 8PFA (Included with
Converter) |
--- |
K3FK-G[]
K3FK-GS[] K3FK-SL-[]5-[] |
11 | 11PFA
(Included with Converter) |
|||
Component
Protective Components |
SE | SE-KP[]N | 8 | 8PFA1 | --- |
SAO | SAO-[] | ||||
APR | APR-S | PF083A | PL08 | ||
APR-S380/-S440 | 11 | P2CF-11 | PL11 | ||
K2CU | K2CU-P | 8 | 8PFA1 | --- | |
SDV | SDV-F[][]/-FH[]T | PL08 | |||
SDV-D[][] | 14 | 14PFA | PL15 | ||
LG2 | LG2-[] | 8 | PF083A | PL08 | |
K6EL | K6EL-[] | 11 | P2CF-11 | PL11 and P3GA-11 | |
Products for High-
voltage Power Receiving Equipment |
AGF | AGF-1-P5 | 8 | 8PFA1 | --- |
Annunciators | MYA | MYA-NA1, -NB1 | 8 | PF083A | PL |
MYA-NA2, -NB2
MYA-LA1, -LB1 MYA-LA2, -LB2 MYA-LA12, -LB12 |
11 | PF113A |