Note: Models are also available with ground terminals.
Two-circuit Limit Switch/Long-life Two-circuit Limit Switch
about this Product Family
last update: November 15, 2012
Note: Models are also available with ground terminals.
Actuator | Roller lever R38 |
|
Roller lever R50 |
|
Roller lever R63 |
|
||
---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | |||||
Basic | Standard load | WLCA2 | WLCA2-7 | WLCA2-8 | ||||
Microload | WL01CA2 | WL01CA2-7 | WL01CA2-8 | |||||
Overtravel | General-purpose | Standard load | WLH2 | - | - | |||
Microload | WL01H2 | - | - | |||||
High-sensitivity | Standard load | WLG2 | - | - | ||||
Microload | WL01G2 | - | - | |||||
90° operation | Standard load | WLCA2-2 | - | - | ||||
Microload | WL01CA2-2 | - | - | |||||
Standard load | WLCA2-2N | - | - | |||||
Microload | WL01CA2-2N | - | - | |||||
High-precision | Standard load | WLGCA2 | - | - | ||||
Microload | WL01GCA2 | - | - |
Actuator |
Adjustable roller lever |
|
Adjustable rod lever 25 to 140mm |
|
Adjustable rod lever 350 to 380mm |
|
Rod spring lever |
|
||
---|---|---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | Model | ||||||
Basic | Standard load | WLCA12 | WLCL | - | - | |||||
Microload | WL01CA12 | WL01CL | - | - | ||||||
Overtravel |
General- purpose |
Standard load | WLH12 | WLHL | WLHAL4 | WLHAL5 | ||||
Microload | WL01H12 | WL01HL | - | - | ||||||
High- sensitivity |
Standard load | WLG12 | WLGL | - | - | |||||
Microload | WL01G12 | WL01GL | - | - | ||||||
90° operation |
Standard load | WLCA12-2 | WLCL-2 | - | - | |||||
Microload | WL01CA12-2 | - | - | - | ||||||
Standard load | WLCA12-2N | WLCL-2N | - | - | ||||||
Microload | WL01CA12-2N | WL01CL-2N | - | - |
Actuator |
Fork lever lock (with WL-5A100 plastic roller lever) |
|
Fork lever lock (with WL-5A102 plastic roller lever) |
|
Fork lever lock (with WL-5A104 plastic roller lever) |
|
Fork lever lock (with WL-5A104 plastic roller lever) |
|
|
---|---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | Model | |||||
Maintained | Standard load | WLCA32-41 | WLCA32-42 | WLCA32-43 | WLCA32-44 | ||||
Microload | WL01CA32-41 | - | WL01CA32-43 | WL01CA32-44 |
Actuator | Top plunger |
|
Top-roller plunger |
|
Top-ball plunger |
|
Sealed top-roller plunger |
|
|
---|---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | Model | |||||
Top plunger | Standard load | WLD | WLD2 | WLD3 | WLD28 | ||||
Microload | WL01D | WL01D2 | WL01D3 | WL01D28 |
Actuator | Horizontal plunger |
|
Horizontal-roller plunger |
|
Horizontal-ball plunger |
|
|
---|---|---|---|---|---|---|---|
Item | Model | Model | Model | ||||
Side plunger | Standard load | WLSD | WLSD2 | WLSD3 | |||
Microload | WL01SD | WL01SD2 | WL01SD3 |
Actuator |
Coil spring (spring diameter: 6.5) |
|
Coil spring (spring diameter: 4.8) |
|
Coil spring (resin rod diameter: 8) |
|
Steel wire (wire diameter: 1) |
|
|
---|---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | Model | |||||
Flexible rod | Standard load | WLNJ | WLNJ-30 | WLNJ-2 | WLNJ-S2 | ||||
Microload | WL01NJ | WL01NJ-30 | WL01NJ-2 | WL01NJ-S2 |
Actuator |
Roller lever R38 |
|
Roller lever R50 |
|
Roller lever R63 |
|
Adjustable roller lever |
|
||
---|---|---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | Model | ||||||
Basic | Neon lamp | WLCA2-LE | WLCA2-7LE | WLCA2-8LE | WLCA12-LE | |||||
LED | WLCA2-LD | WLCA2-7LD | WLCA2-8LD | WLCA12-LD | ||||||
Overtravel |
General- purpose |
Neon lamp | WLH2-LE | - | - | WLH12-LE | ||||
LED | WLH2-LD | - | - | WLH12-LD | ||||||
High- sensitivity |
Neon lamp | WLG2-LE | - | - | WLG12-LE | |||||
LED | WLG2-LD | - | - | WLG12-LD | ||||||
90° operation |
Neon lamp | WLCA2-2LE | - | - | WLCA12-2LE | |||||
LED | WLCA2-2LD | - | - | WLCA12-2LD | ||||||
Neon lamp | WLCA2-2NLE | - | - | WLCA12-2NLE | ||||||
LED | WLCA2-2NLD | - | - | WLCA12-2NLD | ||||||
High-precision | Neon lamp | WLGCA2-LE | - | - | - | |||||
LED | WLGCA2-LD | - | - | - |
Actuator |
Adjustable rod lever 25 to 140 mm |
|
Adjustable rod lever 350 to 380 mm |
|
Rod spring lever |
|
||
---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | |||||
Basic | Neon lamp | WLCL-LE | - | - | ||||
LED | WLCL-LD | - | - | |||||
Overtravel |
General- purpose |
Neon lamp | WLHL-LE | WLHAL4-LE | WLHAL5-LE | |||
LED | WLHL-LD | WLHAL4-LD | WLHAL5-LD | |||||
High- sensitivity |
Neon lamp | WLGL-LE | - | - | ||||
LED | WLGL-LD | - | - | |||||
90° operation |
Neon lamp | WLCL-2LE | - | - | ||||
LED | WLCL-2LD | - | - | |||||
Neon lamp | WLCL-2NLE | - | - | |||||
LED | WLCL-2NLD | - | - |
Actuator |
Fork lever lock (with WL-5A100 Plastic Roller Lever) |
|
Fork lever lock (with WL-5A102 Plastic Roller Lever) |
|
Fork lever lock (with WL-5A104 Plastic Roller Lever) |
|
|
---|---|---|---|---|---|---|---|
Item | Model | Model | Model | ||||
Maintained | Neon lamp | WLCA32-41LE | WLCA32-42LE | WLCA32-43LE | |||
LED | WLCA32-41LD | - | WLCA32-43LD |
Actuator | Top plunger |
|
Top-roller plunger |
|
Top-ball plunger |
|
Sealed top-roller plunger |
|
|
---|---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | Model | |||||
Top plunger | Neon lamp | WLD-LE | WLD2-LE | WLD3-LE | WLD28-LE | ||||
LED | WLD-LD | WLD2-LD | WLD3-LD | WLD28-LD |
Actuator | Horizontal plunger |
|
Horizontal-roller plunger |
|
Horizontal-ball plunger |
|
|
---|---|---|---|---|---|---|---|
Item | Model | Model | Model | ||||
Side plunger | Neon lamp | WLSD-LE | WLSD2-LE | WLSD3-LE | |||
LED | WLSD-LD | WLSD2-LD | WLSD3-LD |
Actuator |
Coil spring (spring diameter: 6.5) |
|
Coil spring (spring diameter: 4.8) |
|
Coil spring (resin rod diameter: 8) |
|
Steel wire (wire diameter: 1) |
|
|
---|---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | Model | |||||
Flexible rod | Neon lamp | WLNJ-LE | WLNJ-30LE | WLNJ-2LE | WLNJ-S2LE | ||||
LED | WLNJ-LD | WLNJ-30LD | WLNJ-2LD | WLNJ-S2LD |
Actuator | Item | Basic | Overtravel | High-precision | |||||
---|---|---|---|---|---|---|---|---|---|
General-purpose | High-sensitivity | ||||||||
Wiring |
Built-in switch specification |
Model | Model | Model | Model | ||||
Roller lever |
2-con- ductor |
DC | NO |
connector pins No. 3, 4 |
Standard | WLCA2-LDK13 | WLH2-LDK13 | WLG2-LDK13 | WLGCA2-LDK13 |
Airtight seal | WLCA2-55LDK13 | WLH2-55LDK13 | WLG2-55LDK13 | WLGCA2-55LDK13 | |||||
4-con- ductor |
DC | Standard | WLCA2-LDK43 | WLH2-LDK43 | WLG2-LDK43 | WLGCA2-LDK43 | |||
Airtight seal | WLCA2-55LDK43 | WLH2-55LDK43 | WLG2-55LDK43 | WLGCA2-55LDK43 | |||||
Top- roller plunger |
2-con- ductor |
DC | NO |
connector pins No. 3, 4 |
Standard | WLD2-LDK13 | - | - | - |
Airtight seal | WLD2-55LDK13 | - | - | - | |||||
4-con- ductor |
DC | Standard | WLD2-LDK43 | - | - | - | |||
Airtight seal | WLD2-55LDK43 | - | - | - |
Actu- ator |
Item | Basic | Overtravel | High-precision | |||||
---|---|---|---|---|---|---|---|---|---|
General-purpose | High-sensitivity | ||||||||
Wiring |
Built-in switch spec- ification |
Model | Model | Model | Model | ||||
Roller lever |
2- con- ductor |
DC | NO |
connector pins No. 3, 4 |
Standard | WLCA2-LD-M1J | WLH2-LD-M1J | WLG2-LD-M1J | WLGCA2-LD-M1J |
Airtight seal |
WLCA2-55LD-M1J | - | - | WLGCA2-55LD-M1J | |||||
connector pins No. 1, 4 |
Standard | WLCA2-LD-M1GJ | WLH2-LD-M1GJ | WLG2-LD-M1GJ | WLGCA2-LD-M1GJ | ||||
Airtight seal |
WLCA2-55LD-M1GJ | - | WLG2-55LD-M1GJ | - | |||||
NC |
connector pins No. 3, 2 |
Standard | - | - | WLG2-LD-M1JB | - | |||
Airtight seal |
WLCA2-55LD-M1JB | - | WLG2-55LD-M1JB | WLGCA2-55LD-M1JB | |||||
4- con- ductor |
DC | Standard | WLCA2-LD-DGJ03 | WLH2-LD-DGJ03 | WLG2-LD-DGJ03 | - | |||
Airtight seal |
WLCA2-55LD-DGJ03 | - | WLG2-55LD-DGJ03 | WLGCA2-55LD-DGJ03 | |||||
3- con- ductor |
DC |
connector pins No. 2, 3, 4 |
Standard | WLCA2-LD-DK1EJ03 | - | WLG2-LD-DK1EJ03 | - | ||
Airtight seal |
WLCA2-55LD-DK1EJ03 | - | WLG2-55LD-DK1EJ03 | - | |||||
Top- roller plunger |
2- con- ductor |
DC | NO |
connector pins No. 3, 4 |
Standard | WLD2-LD-M1J | - | - | - |
Airtight seal |
WLD2-55LD-M1J | - | - | - | |||||
connector pins No. 1, 4 |
Standard | WLD2-LD-M1GJ | - | - | - | ||||
Airtight seal |
WLD2-55LD-M1GJ | - | - | - | |||||
NC |
connector pins No. 3, 2 |
Standard | - | - | - | - | |||
Airtight seal |
WLD2-55LD-M1JB | - | - | - | |||||
4- con- ductor |
DC | Standard | WLD2-LD-DGJ03 | - | - | - | |||
Airtight seal |
- | - | - | - | |||||
3- con- ductor |
DC |
connector pins No. 2, 3, 4 |
Standard | WLD2-LD-DK1EJ03 | - | - | - | ||
Airtight seal |
WLD2-55LD-DK1EJ03 | - | - | - |
Note: Models are also available with ground terminals.
Actuator | Roller lever R38 | ||||||
---|---|---|---|---|---|---|---|
Item | Basic | Overtravel | |||||
General-purpose | High-sensitivity | ||||||
Model | Model | Model | |||||
Airtight seal | No indicator | WLCA2-55 | WLH2-55 | WLG2-55 | |||
Indicator | LED | WLCA2-55LD | WLH2-55LD | WLG2-55LD | |||
Neon | WLCA2-55LE | WLH2-55LE | WLG2-55LE | ||||
Hermetic seal |
Molded terminals |
-139 | No indicator | WLCA2-139 | WLH2-139 | WLG2-139 | |
Indicator | NC wiring | WLCA2-139LD2 | - | - | |||
NO wiring | WLCA2-139LD3 | - | WLG2-139LD3 | ||||
-140 | No indicator | WLCA2-140 | WLH2-140 | WLG2-140 | |||
Indicator | NC wiring | WLCA2-140LD2 | - | WLG2-140LD2 | |||
NO wiring | WLCA2-140LD3 | - | WLG2-140LD3 | ||||
-141 | No indicator | WLCA2-141 | WLH2-141 | WLG2-141 | |||
Indicator | NC wiring | WLCA2-141LD2 | - | WLG2-141LD2 | |||
NO wiring | WLCA2-141LD3 | WLH2-141LD3 | WLG2-141LD3 | ||||
Anti-coolant | No indicator | WLCA2-RP60 | WLH2-RP60 | WLG2-RP60 | |||
Indicator | NC wiring | WLCA2-RP60LD2 | - | WLG2-RP60LD2 | |||
NO wiring | WLCA2-RP60LD3 | WLH2-RP60LD3 | WLG2-RP60LD3 | ||||
Heat-resistant | No indicator | WLCA2-TH | WLH2-TH | WLG2-TH | |||
Low-temperature | WLCA2-TC | WLH2-TC | WLG2-TC | ||||
Corrosion-proof | WLCA2-RP | WLH2-RP | WLG2-RP | ||||
Weather-proof | WLCA2-P1 | WLH2-P1 | WLG2-P1 |
Actuator | Roller lever R38 | ||||||
---|---|---|---|---|---|---|---|
Item | Overtravel | High-precision | |||||
90° (-2 model) | 90° (-2N model) | ||||||
Model | Model | Model | |||||
Airtight seal | No indicator | WLCA2-255 | WLCA2-2N55 | WLGCA2-55 | |||
Indicator | LED | WLCA2-255LD | WLCA2-2N55LD | WLGCA2-55LD | |||
Neon | WLCA2-255LE | WLCA2-2N55LE | WLGCA2-55LE | ||||
Hermetic seal |
Molded terminals |
-139 | No indicator | WLCA2-2139 | WLCA2-2N139 | WLGCA2-139 | |
Indicator | NC wiring | WLCA2-2139LD2 | - | WLGCA2-139LD2 | |||
NO wiring | WLCA2-2139LD3 | - | WLGCA2-139LD3 | ||||
-140 | No indicator | - | WLCA2-2N140 | WLGCA2-140 | |||
Indicator | NC wiring | - | - | WLGCA2-140LD2 | |||
NO wiring | - | - | WLGCA2-140LD3 | ||||
-141 | No indicator | - | - | WLGCA2-141 | |||
Indicator | NC wiring | - | - | - | |||
NO wiring | - | - | WLGCA2-141LD3 | ||||
Anti-coolant | No indicator | WLCA2-2RP60 | - | WLGCA2-RP60 | |||
Indicator | NC wiring | WLCA2-2RP60LD2 | - | WLGCA2-RP60LD2 | |||
NO wiring | WLCA2-2RP60LD3 | - | WLGCA2-RP60LD3 | ||||
Heat-resistant | No indicator | WLCA2-2TH | WLCA2-2NTH | WLGCA2-TH | |||
Low-temperature | WLCA2-2TC | WLCA2-2NTC | WLGCA2-TC | ||||
Corrosion-proof | - | - | WLGCA2-RP |
Actuator | Adjustable roller lever | ||||||
---|---|---|---|---|---|---|---|
Item | Basic | Overtravel | |||||
General-purpose | High-sensitivity | ||||||
Model | Model | Model | |||||
Airtight seal | No indicator | WLCA12-55 | - | - | |||
Indicator | LED | WLCA12-55LD | - | - | |||
Neon | WLCA12-55LE | - | - | ||||
Hermetic seal | Molded terminals | -139 | No indicator | WLCA12-139 | - | - | |
-140 | WLCA12-140 | - | - | ||||
-141 | WLCA12-141 | - | - | ||||
Anti-coolant | WLCA12-RP60 | - | - | ||||
Heat-resistant | No indicator | WLCA12-TH | WLH12-TH | WLG12-TH | |||
Low-temperature | WLCA12-TC | WLH12-TC | WLG12-TC | ||||
Corrosion-proof | WLCA12-RP | WLH12-RP | WLG12-RP | ||||
Weather-proof | WLCA12-P1 | WLH12-P1 | WLG12-P1 |
Actuator | Adjustable roller lever | ||
---|---|---|---|
Item | Overtravel | ||
90° (-2 model) | 90° (-2N model) | ||
Model | Model | ||
Heat-resistant | No indicator | WLCA12-2TH | WLCA12-2NTH |
Low-temperature | WLCA12-2TC | WLCA12-2NTC |
Actuator | Adjustable rod lever 25 to 140 mm | ||||||
---|---|---|---|---|---|---|---|
Item | Basic | Overtravel | |||||
General-purpose | High-sensitivity | ||||||
Model | Model | Model | |||||
Airtight seal | No indicator | WLCL-55 | - | - | |||
Indicator | LED | WLCL-55LD | - | - | |||
Neon | - | - | - | ||||
Hermetic seal | Molded terminals | -139 | No indicator | WLCL-139 | - | - | |
-140 | WLCL-140 | - | - | ||||
-141 | - | - | - | ||||
Anti-coolant | WLCL-RP60 | - | - | ||||
Heat-resistant | No indicator | WLCL-TH | WLHL-TH | WLGL-TH | |||
Low-temperature | WLCL-TC | WLHL-TC | WLGL-TC | ||||
Corrosion-proof | WLCL-RP | WLHL-RP | WLGL-RP | ||||
Weather-proof | WLCL-P1 | WLHL-P1 | WLGL-P1 |
Actuator | Adjustable rod lever 25 to 140 mm | ||
---|---|---|---|
Item | Overtravel | ||
90° (-2 model) | 90° (-2N model) | ||
Model | Model | ||
Heat-resistant | No indicator | WLCL-2TH | WLCL-2NTH |
Low-temperature | WLCL-2TC | WLCL-2NTC | |
Corrosion-proof | WLCL-2RP | - |
Actuator | Top-roller plunger |
|
Sealed top-roller plunger |
|
Horizontal plunger | |||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | |||||||
Airtight seal | No indicator | WLD2-55 | WLD28-55 | WLSD-55 | ||||||
Indicator | LED | WLD2-55LD | WLD28-55LD | WLSD-55LD | ||||||
Neon | WLD2-55LE | WLD28-55LE | - | |||||||
Hermetic
seal |
Molded
terminals |
-139 | No indicator | WLD2-139 | WLD28-139 | WLSD-139 | ||||
-140 | - | WLD28-140 | - | |||||||
Anti-coolant | WLD2-RP60 | WLD28-RP60 | WLSD-RP60 | |||||||
Heat-resistant | No indicator | WLD2-TH | WLD28-TH | WLSD-TH | ||||||
Low-temperature | WLD2-TC | - | WLSD-TC | |||||||
Corrosion-proof | WLD2-RP | WLD28-RP | WLSD-RP |
Note: The standard cable length for models with airtight seals is 5 m.
Actuator | Horizontal-roller
plunger |
|
Coil spring (spring
diameter: 6.5) |
|
Coil spring (resin
rod diameter: 8) |
|
||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Model | Model | Model | |||||||
Airtight seal | No indicator | WLSD2-55 | WLNJ-55 | WLNJ-255 | ||||||
Indicator | LED | WLSD2-55LD | WLNJ-55LD | WLNJ-255LD | ||||||
Neon | - | - | - | |||||||
Hermetic
seal |
Molded
terminals |
-139 | No indicator | WLSD2-139 | WLNJ-139 | - | ||||
-140 | WLSD2-140 | WLNJ-140 | WLNJ-2140 | |||||||
Anti-coolant | WLSD2-RP60 | WLNJ-RP60 | WLNJ-2RP60 | |||||||
Heat-resistant | No indicator | WLSD2-TH | WLNJ-TH | - | ||||||
Low-temperature | WLSD2-TC | WLNJ-TC | WLNJ-2TC | |||||||
Corrosion-proof | WLSD2-RP | WLNJ-RP | WLNJ-2RP |
Note: The standard cable length for models with airtight seals is 5 m.
Actuator | Roller lever | Sealed top-roller plunger
|
|||||
---|---|---|---|---|---|---|---|
Item | Double nut lever |
|
Allen-head lever |
|
|||
Model | Model | Model | |||||
Neon lamp
operation indicator |
Basic | WLCA2-LEAS | WLCA2-LES | WLD28-LES | |||
Overtravel | General-purpose | WLH2-LEAS | WLH2-LES | - | |||
High-sensitivity | WLG2-LEAS | WLG2-LES | - | ||||
High-precision | - | WLGCA2-LES | - | ||||
LED
operation indicator |
Basic | WLCA2-LDAS | WLCA2-LDS | WLD28-LDS | |||
Overtravel | General-purpose | WLH2-LDAS | WLH2-LDS | - | |||
High-sensitivity | WLG2-LDAS | WLG2-LDS | - | ||||
High-precision | - | WLGCA2-LDS | - |
Note: Ask your OMRON representative about WL01[]-[]S Microload Switches.
Item | LED operation indicator *1 | ||||||
---|---|---|---|---|---|---|---|
Basic | Overtravel | High-precision | |||||
General-purpose | High-sensitivity | ||||||
Actuator | Model | Model | Model | Model | |||
Roller lever, screw terminal | WLMCA2-LD | WLMH2-LD | WLMG2-LD | WLMGCA2-LD | |||
Roller lever,
direct-wired connector |
2-con-
ductor |
AC | WLMCA2-LDK13A | WLMH2-LDK13A | WLMG2-LDK13A | WLMGCA2-LDK13A | |
DC | WLMCA2-LDK13 | WLMH2-LDK13 | WLMG2-LDK13 | WLMGCA2-LDK13 | |||
4-con-
ductor |
AC | WLMCA2-LDK43A | WLMH2-LDK43A | WLMG2-LDK43A | WLMGCA2-LDK43A | ||
DC | WLMCA2-LDK43 | WLMH2-LDK43 | WLMG2-LDK43 | WLMGCA2-LDK43 | |||
Roller lever,
pre-wired connector *2 |
2-con-
ductor |
DC | WLMCA2-LD-M1J | WLMH2-LD-M1J | WLMG2-LD-M1J | WLMGCA2-LD-M1J | |
4-con-
ductor |
DC | WLMCA2-LD-DGJ03 | WLMH2-LD-DGJ03 | WLMG2-LD-DGJ03 | - |
Straight Cable
Voltage specification | Number of conductors | Cable length | Model |
---|---|---|---|
AC | 2 | 2 m | XS2F-A421-DB0-F |
5 m | XS2F-A421-GB0-F | ||
4 | 2 m | XS2F-A421-D90-F | |
5 m | XS2F-A421-G90-F | ||
DC | 2 | 2 m | XS2F-D421-DD0 |
5 m | XS2F-D421-GD0 | ||
4 | 2 m | XS2F-D421-D80-F | |
5 m | XS2F-D421-G80-F |
Actuator type | Set model | Head model (with Actuator) | |
---|---|---|---|
Roller lever |
|
WLCA2 | WL-1H1100 |
WLG2 | WL-2H1100 | ||
WLH2 | WL-2H1100-1 * | ||
WLCA2-2 | WL-3H1100 | ||
WLCA2-2N | WL-6H1100 | ||
Adjustable roller lever |
|
WLCA12 | WL-1H2100 |
WLG12 | WL-2H2100 | ||
WLH12 | WL-2H2100-1 * | ||
WLCA12-2 | WL-3H2100 | ||
WLCA12-2N | WL-6H2100 | ||
Adjustable rod lever |
|
WLCL | WL-4H4100 |
WLGL | WL-2H4100 | ||
WLCL-2 | WL-3H4100 | ||
WLCL-2N | WL-6H4100 | ||
Top plunger |
|
WLD | WL-7H100 |
WLD2 | WL-7H200 | ||
WLD3 | WL-7H300 | ||
WLD28 | WL-7H400 | ||
Horizontal plunger |
|
WLSD | WL-8H100 |
WLSD2 | WL-8H200 | ||
WLSD3 | WL-8H300 | ||
Fork lever lock |
|
WLCA32-41 | WL-5H5100 |
WLCA32-42 | WL-5H5102 | ||
WLCA32-43 | WL-5H5104 | ||
WLCA32-44 | WL-5H5104 | ||
Coil spring |
|
WLNJ | WL-9H100 |
WLNJ-30 | WL-9H200 | ||
WLNJ-2 | WL-9H300 | ||
WLNJ-S2 | WL-9H400 |
Actuator type | Switches without levers | ||
---|---|---|---|
Model | |||
Switches for roller levers |
|
Basic R38 | WLRCA2 |
High-precision R38 | WLRGCA2 | ||
High-sensitivity overtravel, 80° | WLRG2 | ||
General-purpose overtravel, 80° | WLRH2 | ||
Overtravel, 90° operation | WLRCA2-2 | ||
Overtravel, 90° operation | WLRCA2-2N | ||
Switches for adjustable roller levers |
|
Basic | WLRCA2 |
High-sensitivity overtravel, 80° | WLRG2 | ||
General-purpose overtravel, 80° | WLRH2 | ||
Overtravel, 90° operation | WLRCA2-2 | ||
Overtravel, 90° operation | WLRCA2-2N | ||
Switches for adjustable rod lever |
|
Basic, 25 to 140 mm | WLRCL |
High-sensitivity overtravel, 80°, 25 to 140 mm | WLRG2 | ||
Overtravel, 90° operation, 25 to 140 mm | WLRCA2-2 | ||
Overtravel, 90° operation, 25 to 140 mm | WLRCA2-2N | ||
Switches for top plungers |
|
- | - |
Switches for horizontal plungers |
|
- | - |
Switches for fork lever locks |
|
Maintained, WL-5A100 Maintained, WL-5A102 Maintained, WL-5A104 |
WLRCA32 |
Switches for coil springs |
|
- | - |
Cover | Cover only with indicator |
|
---|---|---|
Item | Model | |
Neon lamp | WL-LE | |
LED | WL-LD |
Head (with actuator) | Lever | Cover with indicator | Switches without Levers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Complete Heads with allen-head levers |
|
Double Nut Lever |
|
Allen- head Lever |
|
Double Nut Lever |
|
Cover with Indicator |
|
Switches without levers |
|
Model | Model | Model | Model | Model | Model | ||||||
WL-1H1100S
(for WLCA2-[] or WLGCA2-[]) |
WL-2H1100S
(for WLH2-[] or WLG2-[]) |
WL-1A103S
Roller lever |
WL-1A105S
Roller Lever |
Neon lamp WL-LES |
WLRCA2-LDS | ||||||
WLRH2-LES WLRH2-LDS |
|||||||||||
LED (LED) WL-LDS |
WLRG2-LDS | ||||||||||
WLRGCA2-LES |
Heads can be replaced within the same model group. They cannot be replaced between different model groups.
Group No. | Set model number | Head model number (with Actuator) |
---|---|---|
1 | WLCA2 | WL-1H1100 |
WLCA2-7 | WL-1H1200 | |
WLCA2-8 | WL-1H1300 | |
WLCA12 | WL-1H2100 | |
2 | WLCL | WL-4H4100 * |
3 | WLH2 | WL-2H1100-1 |
WLH12 | WL-2H2100-1 | |
WLHL | WL-2H4100 | |
WLHAL4 | WL-2H4106 | |
WLHAL5 | WL-2H4107 | |
4 | WLCA2-2N | WL-6H1100 |
WLCA12-2N | WL-6H2100 | |
WLCL-2N | WL-6H4100 | |
5 | WLCA2-2 | WL-3H1100 |
WLCA12-2 | WL-3H2100 | |
WLCL-2 | WL-3H4100 | |
6 | WLG2 | WL-2H1100 |
WLG12 | WL-2H2100 | |
WLGL | WL-2H4100 | |
7 | WLCA32-41 | WL-5H5100 |
WLCA32-42 | WL-5H5102 | |
WLCA32-43 | WL-5H5104 | |
WLCA32-44 | WL-5H5104 | |
8 | WLD | WL-7H100 |
WLD2 | WL-7H200 | |
WLD3 | WL-7H300 | |
9 | WLD28 | WL-7H400 * |
10 | WLSD | WL-8H100 |
WLSD2 | WL-8H200 | |
WLSD3 | WL-8H300 | |
11 | WLNJ | WL-9H100 |
WLNJ-30 | WL-9H200 | |
12 | WLNJ-2 | WL-9H300 * |
13 | WLNJ-S2 | WL-9H400 * |
* This Heads are special and must be used. Do not use any other Head.
last update: November 15, 2012