Type | Connecting
method |
Appearance | Inputs/outputs | Model | |
---|---|---|---|---|---|
NPN output | PNP output | ||||
Standard models | Pre-wired (2 m) | 1 output | E3NX-FA11 2M | E3NX-FA41 2M | |
Wire-saving Connector | 1 output | E3NX-FA6 | E3NX-FA8 | ||
Advanced models | Pre-wired (2 m) | 2 outputs + 1 input | E3NX-FA21 2M | E3NX-FA51 2M | |
Wire-saving Connector | 1 output + 1 input | E3NX-FA7 | E3NX-FA9 | ||
2 outputs | E3NX-FA7TW | E3NX-FA9TW | |||
M8 Connector | 1 output + 1 input | E3NX-FA24 | E3NX-FA54 | ||
2 outputs | --- | E3NX-FA54TW | |||
Model for Sensor
Communications Unit * |
Connector for Sensor
Communications Unit |
--- | E3NX-FA0 |