Specifications | Model | |
---|---|---|
Power Model Supply Voltage | Applicable Servomotor Capacity | |
Single-phase 100 VAC |
50 W | R88D-KTA5L |
100 W | R88D-KT01L | |
200 W | R88D-KT02L | |
400 W | R88D-KT04L | |
Single-phase/three-phase 200 VAC |
100 W | R88D-KT01H |
200 W | R88D-KT02H | |
400 W | R88D-KT04H | |
750 W | R88D-KT08H | |
1 kW | R88D-KT10H | |
1.5 kW | R88D-KT15H | |
Three-phase 200 VAC |
2 kW | R88D-KT20H |
3 kW | R88D-KT30H | |
5 kW | R88D-KT50H | |
7.5 kW | R88D-KT75H | |
15 kW | R88D-KT150H | |
Three-phase 400 VAC |
600 W | R88D-KT06F |
1 kW | R88D-KT10F | |
1.5 kW | R88D-KT15F | |
2 kW | R88D-KT20F | |
3 kW | R88D-KT30F | |
5 kW | R88D-KT50F | |
7.5 kW | R88D-KT75F | |
15 kW | R88D-KT150F |