Model | E4C-DS30 | E4C-DS30L | E4C-DS80 | E4C-DS80L | E4C-DS100 |
---|---|---|---|---|---|
Measurement range | 60 to 275 mm | 85 to 735 mm | 110 to 910 mm | ||
Standard sensing object | 100 × 100 mm SUS flat plate | ||||
Near distance dead band | 0 to 50 mm | 0 to 70 mm | 0 to 90 mm | ||
Ultrasonic oscillation frequency | Approx. 390 kHz | Approx. 255 kHz | |||
Response speed * | 30 ms | 100 ms | 125 ms | ||
Ambient temperature range | Operating: .25 to 70°C, Storage: .40 to 85°C (with no icing or condensation) | ||||
Ambient humidity range | Operating and storage: 35% to 85% (with no condensation) | ||||
Insulation resistance | 50 MΩ min. (at 500 VDC) | ||||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude, 2 hours each in X, Y, and Z directions | ||||
Shock resistance | 500 m/s2, 3 times each in X, Y and Z directions | ||||
Enclosure rating | IP65 | ||||
Indicator | (Yellow) Lit: Sensor within sensing range
(Green) Lit: Power indicator |
(Yellow) Lit: Sensor
within sensing range |
|||
Weight | Approx. 150 g | Approx. 170 g | |||
Materials | Case: Nickel-plated brass, Oscillator surface: Glass epoxy resin and polyurethane | ||||
Accessories | Instruction Manual, XS2F-D523-D80-A (Cable length: 2 m), XN2A-1430 |