Shape | Model | Measurement range | Model |
---|---|---|---|
M18 | Straight | 60 to 275 mm | E4C-DS30 |
Side view | E4C-DS30L | ||
Straight | 85 to 735 mm | E4C-DS80 | |
Side view | E4C-DS80L | ||
Straight | 110 to 910 mm | E4C-DS100 |
Digital Amplifier Ultrasonic Sensor
about this Product Family
last update: December 01, 2014
Shape | Model | Measurement range | Model |
---|---|---|---|
M18 | Straight | 60 to 275 mm | E4C-DS30 |
Side view | E4C-DS30L | ||
Straight | 85 to 735 mm | E4C-DS80 | |
Side view | E4C-DS80L | ||
Straight | 110 to 910 mm | E4C-DS100 |
Shape | Power supply | Output specifications | Model |
---|---|---|---|
|
DC | NPN output | E4C-UDA11 |
E4C-UDA11AN | |||
PNP output | E4C-UDA41 | ||
E4C-UDA41AN |
A Mounting Bracket is not provided with the Amplifier Unit. Order a Mounting Bracket separately if required.
Appearance | Model | Quantity |
---|---|---|
E39-L143 | 1 |
An End Plate is not provided with the Amplifier Unit. Order an End Plate separately if required.
Appearance | Model | Quantity |
---|---|---|
PFP-M | 1 |
last update: December 01, 2014