Power supply voltage | Output configuration | Resolution
(pulses/rotation) |
Connection method | Model |
---|---|---|---|---|
12 to 24 VDC | Complementary output | 100, 200 | Pre-wired (1 m)
* |
E6C3-CWZ5GH (resolution) 1M
Example: E6C3-CWZ5GH 100P/R 1M |
300, 360, 500 | ||||
600, 720, 800 | ||||
1,000, 1,024, 1,200 | ||||
1,500, 1,800, 2,000 | ||||
2,048, 2,500, 3,600 | ||||
5 to 12 VDC | Voltage output | 100, 200 | E6C3-CWZ3EH (resolution) 1M
Example: E6C3-CWZ3EH 100P/R 1M |
|
300, 360, 500 | ||||
600, 720, 800 | ||||
1,000, 1,024, 1,200 | ||||
1,500, 1,800, 2,000 | ||||
2,048, 2,500, 3,600 | ||||
5 to 12 VDC | Line-driver output | 100, 200 | E6C3-CWZ3XH (resolution) 1M
Example: E6C3-CWZ3XH 100P/R 1M |
|
300, 360, 500 | ||||
600, 720, 800 | ||||
1,000, 1,024, 1,200 | ||||
1,500, 1,800, 2,000 | ||||
2,048, 2,500, 3,600 |