Page top

Building Automation


Industrial Automation


Power Automation & Safety

Bangladesh Distributor

Primary Contents

General-purpose Relays

Regarding CSA standard, product is certified by CSA, but can also be certified by UL in some cases. Check information for UL certification as well.
Relays UL Certification
Model Ratings Standard No. Class No. File No. Contact Ratings Number of Poles Operating Coil Ratings
MY( )
("New" model)
--- C22.2 No.14 3211 07 LR31928 10A 250V AC(General Use)
10A 30V DC(General Use)
7A, 240VAC(General Use)
7A, 24VDC(Resistive)
5A 240V AC(General Use)
5A, 250VAC (Resistive)
5A 30V DC(Resistive)
3A 265VAC(Resistive)
1/6 HP, 250VAC
1/8 HP, 265VAC
1/10 HP, 120VAC
B300 Pilot Duty (Same polarity)
2 6 to 240V AC
5 to 220V DC
--- C22.2 No.14 3211 07 5A 240V AC(General Use)(Same polarity)
5A 28V DC(General Use)(Same polarity)
5A 30V DC(Resistive)(Same polarity)
5A, 250VAC (Resistive) (Same polarity)
0.2A, 120VDC (Resistive) (Same polarity)
1/6HP, 250VAC (Same polarity)
1/10HP, 120VAC (Same polarity)
B300 Pilot Duty (Same polarity)
4
MY( )
(excluding "New" model)
--- C22.2 NO.0, No.14 3211 07 LR31928 7A, 240VAC (Resistive)
7A, 24VDC (Resistive)
5A 30V DC(Resistive)
5A 240V AC(General Use)
5A, 250VAC (Resistive)
1/6 HP, 250VAC
1/10 HP, 120VAC
2 6 to 240V AC
5 to 125V DC
--- C22.2 NO.0, No.14 3211 07 5A、28VDC (Resistive)
7A 240VAC (General use)
7A 24VDC (Resistive)
5A, 240VAC (General use)
1/6 HP, 250VAC
3
--- C22.2 NO.0, No.14 3211 07 7A, 240VAC (General use)
(Same polarity)
7A, 24VDC (Resistive)
5A 240V AC(General Use)(Same polarity)
5A 30V DC(Resistive)
5A, 250VAC (Resistive)
(Same polarity)
0.2A, 120VDC (Resistive)
1/6HP, 250VAC
1/10HP, 120VAC
4
LY --- CSA C22.2(No.14) 3211 07 15A 120V AC (General use)
15A 240V AC (General use)
15A 30V DC (Resistive)
1/2HP 120V AC
8.5FLA 30LRA 120V AC
TV-5 120V AC
470VA Pilot duty 120V AC
1 6 to 240V AC
6 to 125V DC
--- 3211 07 15A 120V AC (General use)
12A 240V AC (General use)
7A 250V AC (General use)
15A 30V DC (Resistive)
5A 38V DC (Resistive)
1/2HP 120V AC
1/3HP 240V AC
8.5FLA 30LRA 120V AC
5FLA 50LRA 50V DC
TV-3 120V AC
345VA Pilot duty 120-240V AC
B300/R300 Pilot duty
2
--- 3211 04 10A 240V AC (General use) (Same polarity)
10A 30V DC (Resistive) (Same polarity)
1/8HP 240V AC (Same polarity)
1/2HP 240V AC (Same polarity)
1/3HP 240V AC (Same polarity)
2A 40V DC (Resistive)
0.6A 100V DC (Resistive)
3
4
MK-S --- C22.2 No.14 3211 07 LR35535 10 A, 250 V AC (Resistive) 2 6 to 125V DC
6 to 240V AC
--- C22.2 No.14 3211 07 10 A, 30 V DC (Resistive)
--- C22.2 No.14 3211 07 7 A, 250 V AC (General Use)
--- C22.2 No.14 3211 07 10 A, 250 V AC (Resistive) Some Polarity 3
--- C22.2 No.14 3211 07 10 A, 30 V DC (Resistive) Some Polarity
--- C22.2 No.14 3211 07 7 A, 250 V AC (General Use) Some Polarity
MK --- C22.2 NO.0, No.14 3211 07 LR35535 Ag contacts
5A 230V AC(Resistive)
5A 28V DC(Resistive)
2
3
6 to 260V AC
6 to 130V DC
--- C22.2 NO.0, No.14 3211 07 AgCdO contacts
10A 230V AC(Resistive)
10A 28V DC(Resistive)
G7J-( )-P(Z)
G7J-( )-B(Z)
G7J-( )-T(Z)
--- C22.2 No.14, No.950 3211 04 LR35535 NO contact(Single Contact)
25A 277V AC(General Use)
25A 30V DC(Resistive)
4PST-NO
3PST-NO/SPST-NC
DPST-NO/DPST-NC
24 to 240V AC
6 to 110V DC
--- C22.2 No.14, No.950 3211 04 NC contact(Single Contact)
8A 277V AC(General Use)
--- C22.2 No.14, No.950 3211 04 NO contact(Twin Contacts)
1A 277V AC(General Use)
--- C22.2 No.14, No.950 3211 04 NC contact(Twin Contacts)
1A 277V AC(General Use)
G7T-1122S --- C22.2 No.14 3211 07 LR35535 5A 30V DC(General Use)
1A 250V AC(General Use)
SPST-NO 12 to 125V DC
24 to 240V DC
G7T-1112S --- C22.2 No.14 3211 07 10A 250V AC(General Use)
10A 30V DC(Resistive)
1/2HP 240V AC
SPST-NO

Terminal Relays

Regarding CSA standard, product is certified by CSA, but can also be certified by UL in some cases. Check information for UL certification as well.
Relays UL Certification
Model Ratings Standard No. Class No. File No. Contact Ratings Number of Poles Operating Coil Ratings
G6B-4( )
(expect for G6B-48BND, G6B-4CB)
--- C22.2 No.14 3211 04 LR35535 5A 250V AC (GeneralUse)
5A 30V DC (Resistive)
1/6HP 250V AC
360WT 120V AC (Tungsten)
26.4VA 30V DC (Pilot Duty)
530VA 20 to 265V AC (Pilot Duty)
4 3 to 24V DC
G6B-47( ) --- C22.2 No.14 3211 04
G6D-F4B --- C22.2 No.14 3211 07 5A 250V AC
5A 30V DC
4PST-NO 12, 24V DC
G3DZ-F4B --- C22.2 No.14 3211 07 0.3A 3 to 264V AC
0.3A 3 to 125V DC

I/O Relay Terminals

Regarding CSA standard, product is certified by CSA, but can also be certified by UL in some cases. Check information for UL certification as well.
Relays UL Certification
Model Ratings Standard No. Class No. File No. Contact Ratings
G7TC --- CSA C22.2 No.14 3211 04 LR35535 6 to 240V AC
6 to 125V DC
G70A-ZOC16-[] --- 3211 04 10A 250V AC
10A 30V DC
G70D-VSOC16 --- 3211 04 3A 250V AC
3A 30V DC
G70D-VFOM16 --- 3211 04 0.3A 3 to 264V AC
0.3A 3 to 125V DC

Solid-state Relays

Regarding CSA standard, product is certified by CSA, but can also be certified by UL in some cases. Check information for UL certification as well.
Relays UL Certification
Model Ratings Standard No. Class No. File No. Output Ratings
G3PA-210B-VD --- C22.2 No.14, No.950 3211 07 LR35535 10A 240V AC
G3PA-220B-VD --- C22.2 No.14, No.950 3211 07 20A 240V AC
G3PA-240B-VD --- C22.2 No.14, No.950 3211 07 40A 240V AC
G3PA-260B-VD --- C22.2 No.14, No.950 3211 07 60A 240V AC
G3PA-420B-VD --- C22.2 No.14, No.950 3211 07 20A 400V AC
G3PA-430B-VD --- C22.2 No.14, No.950 3211 07 30A 400V AC
G32A-A10-VD --- C22.2 No.14, No.950 3211 07 10A 240V AC
G32A-A20-VD --- C22.2 No.14, No.950 3211 07 20A 240V AC
G32A-A40-VD --- C22.2 No.14, No.950 3211 07 40A 240V AC
G32A-A60-VD --- C22.2 No.14, No.950 3211 07 60A 240V AC
G3PA-420B-VD --- C22.2 No.14 3211 07 LR35535 20A 400V AC
G3PA-430B-VD --- C22.2 No.14 3211 07 30A 400V AC
G32A-A420-VD --- C22.2 No.14 3211 07 20A 400V AC
G32A-A430-VD --- C22.2 No.14 3211 07 30A 400V AC
G3PA-420B-VD-2 --- C22.2 No.14 3211 07 20A 480V AC
G3PA-430B-VD-2 --- C22.2 No.14 3211 07 30A 480V AC
G3PA-450B-VD-2 --- C22.2 No.14 3211 07 50A 480V AC
G32A-A420-VD-2 --- C22.2 No.14 3211 07 20A 480V AC
G32A-A430-VD-2 --- C22.2 No.14 3211 07 30A 480V AC
G32A-A450-VD-2 --- C22.2 No.14 3211 07 50A 480V AC
G3NE-205T(L)(-2)-US --- C22.2 No.14 3211 07 5A 240V AC
G3NE-210T(L)(-2)-US --- C22.2 No.14 3211 07 10A 240V AC
G3NE-220T(L)(-2)-US --- C22.2 No.14 3211 07 20A 240V AC
G9H-205S-US --- C22.2 No.14 3211 07 5A 250V AC
G9H-210S-US --- C22.2 No.14 3211 07 10A 250V AC
G3TA-IAZR02S-US --- C22.2 No.14 3211 07 25mA 32V DC
G3TA-IDZR02S(M)-US --- C22.2 No.14 3211 07 25mA 32V DC
G3TA-OA202SZ-US --- C22.2 No.14 3211 07 2A 250V AC
G3TA-OA202SL-US --- C22.2 No.14 3211 07 2A 250V AC
G3TA-ODX02S-US --- C22.2 No.14 3211 07 2A 60V DC
G3NA-205B(-UTU) --- C22.2 No.14, No.950 3211 04 LR35535 5A 240V AC
G3NA-210B(-UTU) --- C22.2 No.14, No.950 3211 04 10A 240V AC
G3NA-220B(-UTU) --- C22.2 No.14, No.950 3211 04 20A 240V AC
G3NA-240B(-UTU) --- C22.2 No.14, No.950 3211 04 40A 240V AC
G3NA-410B --- C22.2 No.14, No.950 3211 04 10A 480V AC
G3NA-420B --- C22.2 No.14, No.950 3211 04 20A 480V AC
G3NA-440B --- C22.2 No.14, No.950 3211 04 40A 480V AC
G3NA-450B(-UTU) --- C22.2 No.14, No.950 3211 04 50A 480V AC
G3NA-D210B(-UTU) --- C22.2 No.14, No.950 3211 04 10A 200V DC
G3NA-275B-UTU --- C22.2 No.14, No.950 3211 04 75A 240V AC
G3NA-290B-UTU --- C22.2 No.14, No.950 3211 04 90A 240V AC
G3NA-475B-UTU --- C22.2 No.14, No.950 3211 04 75A 480V AC
G3NA-490B-UTU --- C22.2 No.14, No.950 3211 04 90A 480V AC
G3B-205S-VD --- C22.2 No.14 3211 07 LR35535 5A 250V AC
G3BD-103S-VD --- C22.2 No.14 3211 07 3A 125V DC
G3H-203S(L)(N)-VD --- C22.2 No.14 3211 07 3A 240V AC
G3HD-X03S(N)-VD --- C22.2 No.14 3211 07 3A 48V DC
G3F-202SN-VD --- C22.2 No.14 3211 07 3A 240V AC
G3F-203S(L)(N)-VD --- C22.2 No.14 3211 07 3A 48V DC
G3FD-X03S(N)-VD --- C22.2 No.14 3211 07 3A 48V DC
G3FD-102S(N)-VD --- C22.2 No.14 3211 07 2A 110V DC
G3J-T205BL(-C) --- C22.2 No.14 3211 04 0.75kW(4.8A) 240V AC
G3J-T211BL(-C) --- C22.2 No.14 3211 04 2.2kW(11.1A) 240V AC
G3J-T217BL(-C) --- C22.2 No.14 3211 04 3.7kW(17.4A) 240V AC
G3J-T403BL --- C22.2 No.14 3211 04 0.75kW(2.4A) 400V AC
G3J-T405BL --- C22.2 No.14 3211 04 2.2kW(5.5A) 400V AC
G3J-S205BL --- C22.2 No.14 3211 04 0.75kW(4.8A) 240V AC
G3J-S211BL --- C22.2 No.14 3211 04 2.2kW(11.1A) 240V AC
G3J-S403BL --- C22.2 No.14 3211 04 0.75kW(2.4A) 400V AC
G3J-S405BL --- C22.2 No.14 3211 04 2.2kW(5.5A) 400V AC
G3J-205BL(-2) --- C22.2 No.14 3211 04 0.75kW(4.8A) 240V AC
G3J-211BL(-2) --- C22.2 No.14 3211 04 2.2kW(11.1A) 240V AC
G3PE-215B(L) --- C22.2 No.14 3211 07 15A 240V AC
G3PE-225B(L) --- C22.2 No.14 3211 07 25A 240V AC
G3PE-235B(L) --- C22.2 No.14 3211 07 35A 240V AC
G3PE-245B(L) --- C22.2 No.14 3211 07 45A 240V AC
G3PE-515B(L) --- C22.2 No.14 3211 07 15A 480V AC
G3PE-525B(L) --- C22.2 No.14 3211 07 25A 480V AC
G3PE-535B(L) --- C22.2 No.14 3211 07 35A 480V AC
G3PE-545B(L) --- C22.2 No.14 3211 07 45A 480V AC
G3PE-215B-3(N)(H) --- C22.2 No.14 3211 07 15A 240V AC
G3PE-215B-2(N)(H) --- C22.2 No.14 3211 07
G3PE-225B-3(N)(H) --- C22.2 No.14 3211 07 25A 240V AC
G3PE-225B-2(N)(H) --- C22.2 No.14 3211 07
G3PE-235B-3(N)(H) --- C22.2 No.14 3211 07 35A 240V AC
G3PE-235B-2(N)(H) --- C22.2 No.14 3211 07
G3PE-245B-3(N)(H) --- C22.2 No.14 3211 07 45A 240V AC
G3PE-245B-2(N)(H) --- C22.2 No.14 3211 07
G3PE-515B-3(N)(H) --- C22.2 No.14 3211 07 15A 480V AC
G3PE-515B-2(N)(H) --- C22.2 No.14 3211 07
G3PE-525B-3(N)(H) --- C22.2 No.14 3211 07 25A 480V AC
G3PE-525B-2(N)(H) --- C22.2 No.14 3211 07
G3PE-535B-3(N)(H) --- C22.2 No.14 3211 07 35A 480V AC
G3PE-535B-2(N)(H) --- C22.2 No.14 3211 07
G3PE-545B-3(N)(H) --- C22.2 No.14 3211 07 45A 480V AC
G3PE-545B-2(N)(H) --- C22.2 No.14 3211 07
G3PF-225B(-CTB)(-STB) --- C22.2 No.14 3211 07 25A 240V AC
G3PF-235B(-CTB)(-STB) --- C22.2 No.14 3211 07 35A 240V AC
G3PF-525B(-CTB)(-STB) --- C22.2 No.14 3211 07 25A 480V AC
G3PF-535B(-CTB)(-STB) --- C22.2 No.14 3211 07 35A 480V AC
G3PC-220B-VD --- C22.2 No.14 3211 07 20A 240V AC
Note 1. CSA certification for the G3JA was obtained from C-UL-US (CSA 22.2 No.14).

Power Controllers

Regarding CSA standard, product is certified by CSA, but can also be certified by UL in some cases. Check information for UL certification as well.
Relays UL Certification
Model Ratings Standard No. Class No. File No. Output Ratings
G32A-EA-US --- C22.2 No.14 3211 07 LR35535 15mA 12V DC
Note 1. CSA certification for the G3PW was obtained from C-UL-US (CSA 22.2 No.14).
 
Model Ratings Standard No. Class No. File No. Input Ratings
G3ZA-4H203-FLK-UTU --- CSA C22.2 No.14 3211 07
3211 87
LR51460 100 to 240V AC
G3ZA-4H403-FLK-UTU --- CSA C22.2 No.14 3211 07
3211 87
400 to 480V AC
G3ZA-8A203-FLK-UTU --- CSA C22.2 No.14 3211 07
3211 87
100 to 240V AC
G3ZA-8A403-FLK-UTU --- CSA C22.2 No.14 3211 07
3211 87
400 to 480V AC