Isolation
method |
Zero cross
function |
Operation
indicator |
Applicable output load
(See note.) |
Rated input
voltage |
Model |
---|---|---|---|---|---|
Relay | No | Yes | 5 A
100 to 240 VAC |
5 VDC | G9H-205S DC5 |
G9H-205S-US DC5 | |||||
12 VDC | G9H-205S DC12 | ||||
G9H-205S-US DC12 | |||||
24 VDC | G9H-205S DC24 | ||||
G9H-205S-US DC24 | |||||
10 A
100 to 240 VAC |
5 VDC | G9H-210S DC5 | |||
G9H-210S-US DC5 | |||||
12 VDC | G9H-210S DC12 | ||||
G9H-210S-US DC12 | |||||
24 VDC | G9H-210S DC24 | ||||
G9H-210S-US DC24 |