Model | Rated voltage | Operating voltage | Impedance | Voltage level | |
---|---|---|---|---|---|
Must operate voltage |
Must release voltage |
||||
G3F-203SN-VD | 5 to 24 VDC | 4 to 28 VDC | 15 mA max. (See note.) |
4 VDC max. | 1 VDC min. |
G3F-202SN-VD | 100/110 VAC | 75 to 125 VAC | 41 kΩ±20% | 75 VAC max. | 20 VAC min. |
200/220 VAC | 150 to 250 VAC | 72 kΩ±20% | 150 VAC max. | 40 VAC min. | |
G3F-203SLN-VD | 5 VDC | 4 to 6 VDC | 390 Ω±20% | 4 VDC max. | 1 VDC min. |
12 VDC | 9.6 to 14.4 VDC | 900 Ω±20% | 9.6 VDC max. | ||
24 VDC | 19.2 to 28.8 VDC | 2 kΩ±20% | 19.2 VDC max. | ||
G3FD-X03SN-VD | 5 to 24 VDC | 4 to 28 VDC | 1.5 kΩ+20%/-10% | 4 VDC max. | |
G3FD-102SN-VD | 5 to 24 VDC | 4 to 28 VDC | 1.5 kΩ+20%/-10% | 4 VDC max. | |
100/110 VAC | 75 to 125 VAC | 41 kΩ±20% | 75 VAC max. | 20 VAC min. | |
200/220 VAC | 150 to 250 VAC | 72 kΩ±20% | 150 VAC max. | 40 VAC min. | |
G3F-203S-VD | 4 to 24 VDC | 3 to 28 VDC | 15 mA max. (See note.) |
3 VDC max. | 1 VDC min. |
G3F-203SL-VD | 5 VDC | 4 to 6 VDC | 390 Ω±20% | 4 VDC max. | |
12 VDC | 9.6 to 14.4 VDC | 900 Ω±20% | 9.6 VDC max. | ||
24 VDC | 19.2 to 28.8 VDC | 2 kΩ±20% | 19.2 VDC max. | ||
G3FD-X03S-VD | 4 to 24 VDC | 3 to 28 VDC | 1.5 kΩ+20%/-10% | 3 VDC max. | |
G3FD-102S-VD |