No. of cable cores | Cable connection direction | Cable length L (m) | Model |
---|---|---|---|
3 | Straight/Straight | 1 | XS3W-M321-301-R |
2 | XS3W-M321-302-R | ||
5 | XS3W-M321-305-R | ||
4 | Straight/Straight | 1 | XS3W-M421-401-R |
2 | XS3W-M421-402-R | ||
5 | XS3W-M421-405-R | ||
Right-angle/Right-angle | 2 | XS3W-M422-402-R | |
5 | XS3W-M422-405-R | ||
Straight (socket)/
Right-angle (plug) |
2 | XS3W-M423-402-R | |
5 | XS3W-M423-405-R | ||
Right-angle (socket)/
Straight (plug) |
2 | XS3W-M424-402-R | |
5 | XS3W-M424-405-R |