Item | Water Leak Alarm | Water Leak Detector |
---|---|---|
Model | 61F-WLA | 61F-GPN-V50 |
Supply voltage | 110/220, 120/240 VAC | 24, 110, 120, 220, 230, 240 VAC |
Interelectrode voltage | 24 VAC | |
Operating current | 3 mA (AC) max. | |
Power consumption | 8.0 VA max. | 3.2 VA max. |
Sensitivity | Variable (0 to 50 kΩ) | |
Sensitivity error | Scale 0: 0 to 10 kΩ *1
Scale 50: 50 ±10 kΩ |
|
Contact ratings | 3 A 250 VAC, SPDT cosφ=1
1 A 250 VAC, SPDT cosφ=0.4 |
3 A 250 VAC, DPDT cosφ=1
1 A 250 VAC, DPDT cosφ=0.4 |
Indicator | Provided (Power and Leak indicators) | Provided (Operation indicator) |
Alarm buzzer | Provided | Not provided |
Test switch | Provided | Not provided |
Ambient temperature | -10 to 50°C | |
Ambient humidity | 45% to 85% | |
Accessories | Hold-down clip PFC-N8 *2 | |
Approved standards | - | UL508
CSA C22.2 No.14 EN61010-1 EN61326-1 by kyoto engineering & electromagnetic environment |