Model | E6F-CWZ5G | E6F-CWZ5C | |
---|---|---|---|
Power supply voltage | 12 VDC -10% to 24 VDC +15%, ripple (p-p): 5% max. | ||
Current consumption *1 | 100 mA max. | ||
Resolution
(pulses/rotation) |
100, 200, 360, 500, 600, 1,000 | 1,000 | |
Output configuration | Complementary outputs *2 | NPN open-collector output | |
Output capacity | Output voltage:
VH = Vcc -3 V min. (Io = 30 mA), VL = 2 V max. (Io = -30 mA) Output current: ±30 mA |
Applied voltage: 30 VDC max.
Sink current: 35 mA max. Residual voltage: 0.4 V max. (at sink current of 35 mA) |
|
Maximum response
frequency |
83 kHz | ||
Phase difference between
outputs |
90°± 45° between A and B (1/4 T ± 1/8 T) | ||
Rise and fall times of
output |
1 μs max. (Cable length: 2 m, Output
current: 30 mA) |
1 μs max. (Cable length: 2 m, Control
output voltage: 5 V, Load resistance: 1 kΩ) |
|
Starting torque | 10 mNm max. at room temperature, 15 mNm max. at low temperature | ||
Moment of inertia | 3 ×10-6 kgm2 max.; 1.5 × 10-6 kgm2 max. at 600 P/R max. | ||
Shaft loading | Radial | 120 N | |
Thrust | 50 N | ||
Maximum permissible speed | 5,000 r/min | ||
Protection circuits | Power supply reverse polarity protection, Output load short-circuit protection | ||
Ambient temperature range | Operating: -10 to 70°C (with no icing), Storage: -25 to 85°C (with no icing) | ||
Ambient humidity range | Operating/Storage: 35% to 85% (with no condensation) | ||
Insulation resistance | 20 MΩ min. (at 500 VDC) between current-carrying parts and case | ||
Dielectric strength | 500 VAC, 50/60 Hz for 1 min between current-carrying parts and case | ||
Vibration resistance | Destruction: 10 to 500 Hz, 150 m/s2 or 2-mm double amplitude for 11 min 3 times each
in X, Y, and Z directions |
||
Shock resistance | Destruction: 1,000 m/s2 3 times each in X, Y, and Z directions | ||
Degree of protection | IEC 60529 IP65, in-house standards: oilproof | ||
Connection method | Pre-wired Models (Standard cable length: 2 m) | ||
Material | Case: Zinc alloy, Main unit: Aluminum, Shaft: SUS420J2 | ||
Weight (packed state) | Approx. 400 g | ||
Accessories | Instruction manual
Note: Coupling, mounting bracket and hex-head spanner are sold separately. |