Item | Applied hexagonal bolts | Applicable Sensor diameter |
---|---|---|
Y92E-B8 | M4 × 20 | M8 |
Y92E-B12 | M4 × 25 | M12 |
Y92E-B18 | M5 × 32 | M18 |
Y92E-B30 | M5 × 50 | M30 |
Accessories
about this Product Family
last update: October 11, 2016
Item | Applied hexagonal bolts | Applicable Sensor diameter |
---|---|---|
Y92E-B8 | M4 × 20 | M8 |
Y92E-B12 | M4 × 25 | M12 |
Y92E-B18 | M5 × 32 | M18 |
Y92E-B30 | M5 × 50 | M30 |
Item | Applicable Sensors | Mounting Sleeve clamping nuts | Sensor lock nut |
---|---|---|---|
Y92E-G8 | E2E/E2E2 M8 Shielded Sensors | 18 Nm | 6 Nm |
Y92E-G12 | E2E/E2E2 M12 Shielded Sensors | 40 Nm | 15 Nm |
Y92E-G18 | E2E/E2E2 M18 Shielded Sensors | 70 Nm | 15 Nm |
Y92E-G30 | E2E/E2E2 M30 Shielded Sensors | 100 Nm | 30 Nm |
Note: Do not tighten the nut with excessive force. Do not exceed the torque in the following table.
(A Protective Cover cannot be used with a Capactive Proximity Sensor.)
Item | Cover inner diameter (threaded) | Material | Applicable Sensor diameter |
---|---|---|---|
Y92E-E12 | M12 × 1 | Polyacetal resin | M12 Shielded Models |
Y92E-E18 | M18 × 1 | M18 Shielded Models | |
Y92E-E30 | M30 × 1.5 | M30 Shielded Models | |
Y92E-E12M | M12 × 1 | M12 Unshielded Models | |
Y92E-E18M | M18 × 1 | M18 Unshielded Models | |
Y92E-E30M | M30 × 1.5 | M30 Unshielded Models |
(A Sputter Protective Covers cannot be used with a Capactive Proximity Sensor.)
Item | Applicable Sensor diameter |
---|---|
Y92E-E8-7 | M8 Shielded Models |
Y92E-E12-7 | M12 Shielded Models |
Y92E-E18-7 | M18 Shielded Models |
Y92E-E30-7 | M30 Shielded Models |
Note: Do not screw on too tightly, or the cap may be damaged.
(A Sputter Protective Covers cannot be used with a Capactive Proximity Sensor.)
Item | Material | Applicable Sensor diameter |
---|---|---|
Y92E-E12-2 | Silicon rubber | M12 Shielded Models |
Y92E-E18-2 | M18 Shielded Models | |
Y92E-E30-2 | M30 Shielded Models |
Model | Applicable Sensor | Material |
---|---|---|
Y92E-VM12 | E2V, M12 with shield E2EZ-X2D[]-N E2EZ-X2D1-M1(T)(G)J |
SUS303 |
Y92E-VM18 | E2V M18 with shield E2EZ-X4D[]-N E2EZ-X4D1-M1(T)(G)J |
|
Y92E-VM30 | E2V M30 with shield E2EZ-X8D[]-N E2EZ-X8D1-M1(T)(G)J |
Model | Applicable Sensor | Applicable Sensor diameter | Set contents |
---|---|---|---|
Y92E-NWM08-E2E | E2E | M8 | Clamping nuts (bronze with nickel plating): 2
Toothed washer (iron with zinc plating): 1 |
Y92E-NWM12-E2E | M12 | ||
Y92E-NWM18-E2E | M18 | ||
Y92E-NWM30-E2E | M30 | ||
Y92E-NWM12-E2EQ | E2EQ | M12 | |
Y92E-NWM18-E2EQ | M18 | ||
Y92E-NWM30-E2EQ | M30 | ||
Y92E-NWM8 | E2FM
E2EF-X |
M8 | Clamping nuts (SUS303): 2
Toothed washer (iron with zinc plating): 1 |
Y92E-NWM12 | M12 | ||
Y92E-NWM18 | M18 | ||
Y92E-NWM30 | M30 | ||
Y92E-NWM12-E2EH | E2EH | M12 | Clamping nuts (SUS316L): 2 |
Y92E-NWM18-E2EH | M18 | ||
Y92E-NWM30-E2EH | M30 | ||
Y92E-NWM12-E2EZ | E2EZ | M12 | Clamping nuts (iron with zinc plating): 2
Toothed washer (iron with zinc plating): 1 |
Y92E-NWM18-E2EZ | M18 | ||
Y92E-NWM30-E2EZ | M30 | ||
Y92E-NWM08-E2F | E2F | M8 | Clamping nuts (polyacetal): 2 |
Y92E-NWM12-E2F | M12 | ||
Y92E-NWM18-E2F | M18 | ||
Y92E-NWM30-E2F | M30 |
last update: October 11, 2016