Model | E2J-W10MA | E2J-W20MA | |
---|---|---|---|
Sensing distance | 10 mm | 20 mm | |
Sensing distance adjustable
range |
4 to 10 mm | 8 to 20 mm | |
Differential travel | 15% max. of sensing distance | ||
Detectable object | Conductors and dielectrics | ||
Standard sensing object | Grounded metal plate: 50 × 50 × 1 mm | ||
Response frequency | 70 Hz min. | ||
Indicators | Detection indicator (red) | ||
Ambient temperature range | Operating/Storage: -10 to 55°C (with no icing or condensation) | ||
Ambient humidity range | Operating/Storage: 35% to 85% (with no condensation) | ||
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm double amplitude or 150 m/s2 for 2 hours each in X,
Y, and Z directions |
||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | ||
Degree of protection | IP66 (IEC) | ||
Connection method | Pre-wired Connector Models (Robotics cable, Standard cable length: 1m) | ||
Weight (packed state) | Approx. 30 g | Approx. 40 g | |
Materials | Case | Heat-resistant ABS |