Size | M12 | M18 | M30 | |||
---|---|---|---|---|---|---|
Shielded | Shielded | Shielded | Unshielded | Shielded | Unshielded | |
Model | E2EM-X4X[] | E2EM-X8X[] | E2EM-X16MX[] | E2EM-X15X[] | E2EM-X30MX[] | |
ensing distance | 4 mm ±10% | 8 mm ±10% | 16 mm ±10% | 15 mm ±10% | 30 mm ±10% | |
Set distance *1 | 0 to 3.2 mm | 0 to 6.4 mm | 0 to 12.8 mm | 0 to 12 mm | 0 to 24 mm | |
Differential travel | 15% max. of sensing distance | |||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to
Engineering Data on Data Sheet.) |
|||||
Standard sensing object | Iron, 12 × 12 × 1 mm | Iron, 18 × 18 × 1 mm | Iron, 45 × 45 × 1 mm | Iron, 30 × 30 × 1 mm | Iron, 70 × 70 × 1 mm | |
Response frequency *2 | 1 kHz | 0.5 kHz | 0.4 kHz | 0.25 kHz | 0.1 kHz | |
Power supply voltage
(operating voltage range) |
12 to 24 VDC (10 to 30 VDC), ripple (p-p): 10% max. | |||||
Leakage current | 0.8 mA max. | |||||
Control
output |
Load
current |
5 to 100 mA | ||||
Residual
voltage *3 |
5 V max. (Load current: 100 mA, Cable length: 2 m) | |||||
Indicators | X1 Models: Operation indicator (red), Setting indicator (green)
X2 Models: Operation indicator (red) |
|||||
Operation mode
(with sensing object approaching) |
X1 Models: NO
X2 Models: NC Refer to the timing charts under I/O Circuit Diagrams on Data Sheet for details. |
|||||
Protection circuits | Surge suppressor, Load short-circuit protection | |||||
Ambient temperature range | Operating: -25 to 70°C, Storage: -40 to 85°C (with no icing or condensation) | |||||
Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | |||||
Temperature influence | ±15% max. of sensing distance at 23°C in the temperature range of -25 to 70°C | |||||
Voltage influence | ±1% max. of sensing distance at rated voltage in the rated voltage ±15% range | |||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | |||||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between current-carrying parts and case | |||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||||
Shock resistance | Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions | |||||
Degree of protection | IEC 60529 IP67, in-house standards: oil-resistant | |||||
Connection method | Pre-wired Models (Standard cable length: 2 m) | |||||
Weight (packed state) | Approx. 60 g | Approx. 130 g | Approx. 150 g | Approx. 180 g | Approx. 210 g | |
Materials | Case | Nickel-plated brass | ||||
Sensing
surface |
PBT | |||||
Clamping
nuts |
Nickel-plated brass | |||||
Toothed
washer |
Zinc-plated iron | |||||
Accessories | Instruction manual |