Type | Appearance | Control output | Model | |
---|---|---|---|---|
NPN output | PNP output | |||
Standard models | ON/OFF output | E3X-DA11-N 2M
*2 |
E3X-DA41-N 2M
*2 |
|
Monitor-output models | ON/OFF output
Monitor output |
E3X-DA21-N 2M | E3X-DA51-N 2M | |
Mark-detecting models (blue LED) | ON/OFF output | E3X-DAB11-N 2M | E3X-DAB41-N 2M | |
Mark-detecting models (green LED) | E3X-DAG11-N 2M | E3X-DAG41-N 2M | ||
Infrared models | E3X-DAH11-N 2M | E3X-DAH41-N 2M | ||
Differential-output model *1 | E3X-DA11D 2M *2 | --- | ||
Water-resistant models | E3X-DA11V 2M | E3X-DA41V 2M | ||
Twin-output models | E3X-DA11TW 2M
*2 |
E3X-DA41TW 2M
*2 |