Specify the coil rated voltage when ordering.
Relays with Forcibly Guided Contacts
about this Product Family
last update: October 03, 2016
Specify the coil rated voltage when ordering.
Type | Sealing | Poles | Contact configuration | Coil rated voltage | Model |
---|---|---|---|---|---|
Standard | Flux-tight | 4 poles | 3PST-NO, SPST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-3A1B |
DPST-NO, DPST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-2A2B | |||
6 poles | 5PST-NO, SPST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-5A1B | ||
4PST-NO, DPST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-4A2B | |||
3PST-NO, 3PST-NC | 12, 18, 21, 24, 48, 110 VDC | G7SA-3A3B |
Mounting | Terminal Type | LED
Indicator |
Poles | Coil rated
voltage |
Model |
---|---|---|---|---|---|
Front-mounting | Push-In Plus terminals | Yes | 4 poles | 24 VDC | P7SA-10F-ND-PU |
6 poles | P7SA-14F-ND-PU | ||||
Screw terminals | Yes | 4 poles | P7SA-10F-ND | ||
6 poles | P7SA-14F-ND | ||||
No | 4 poles | - | P7SA-10F | ||
6 poles | P7SA-14F | ||||
Back-mounting | PCB terminals | No | 4 poles | - | P7SA-10P |
6 poles | P7SA-14P |
Pitch | No. of poles | Colors | Model*1*2 |
---|---|---|---|
5.2 mm | 2 | Red (RD)
Blue (BL) Yellow (YL) |
XW5S-P2.5-2[] |
3 | XW5S-P2.5-3[] | ||
4 | XW5S-P2.5-4[] | ||
5 | XW5S-P2.5-5[] |
Note: Use for crossover wiring of adjacent contact terminals (bottom) within one Socket.
*1. Replace the box ([]) in the model number with the code for the covering color.
Color Options: RD = red, BL = blue, YL = yellow
Example: XW5S-P2.5-10RD when the covering color is red.
*2. XW5S-P2.5-5[] cannot be used with P7SA-10F-ND-PU.
Type | Model | Minimum Order
(quantity) |
|
---|---|---|---|
DIN Tracks | 1 m | PFP-100N | 1 |
0.5 m | PFP-50N | ||
End Plate * | PFP-M | 10 | |
Spacer | PFP-S |
Refer to your OMRON website for details on the PFP-[].
* When mounting DIN track, please use End Plate (Model PFP-M).
last update: October 03, 2016