・ Machinery Directive
・ EN ISO 14119
・ EN 60204-1
Guard Lock Safety-door Switch
about this Product Family
last update: October 07, 2015
・ Machinery Directive
・ EN ISO 14119
・ EN 60204-1
Certification body | Standard | File No. |
---|---|---|
TÜV Rheinland | EN60947-5-1
(certified direct opening) GS-ET-19 |
Consult your OMRON
representative for details. |
UL | UL508 | E76675 |
CSA | CSA C22.2, No.14 | LR45746 |
CQC (CCC) | GB14048.5 | 2003010305073836 |
Type | Standard model | Indicator model |
---|---|---|
Utilization category | AC-15 | AC-15 |
Rated operating current (Ie) | 3 A | 6 A |
Rated operating voltage (Ue) | 250 V | 115 V |
Note: Use a 10 A fuse type gI or gG that conforms to IEC60269 as a short-circuit protection device.
Rated voltage | Carry current | Current (A) | Volt-amperes (VA) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
120 VAC
240 VAC |
10 A | 60
30 |
6
3 |
7,200 | 720 |
Note: The UL/CSA certified rating for products with indicators (-A) is 6 A/115 VAC.
Degree of protection *1 | IP67 (EN60947-5-1) | |
---|---|---|
Durability *2 | Mechanical | 1,000,000 operations min. |
Electrical | 500,000 operations min. (10 A resistive load at 250 VAC) | |
Operating speed | 0.05 to 0.5 m/s | |
Operating frequency | 30 operations/minute max. | |
Direct opening force *3 | 19.61 N min. (EN60947-5-1) | |
Direct opening travel *3 | 20 mm min. (EN60947-5-1) | |
Holding force | 700 N min. (GS-ET-19) | |
Contact resistance | 50 mΩ max. | |
Rated insulation voltage (Ui) | 300 V (EN60947-5-1) | |
Rated frequency | 50/60 Hz | |
Protection against electric shock | Class I (with ground terminal) | |
Pollution degree (operating environment) | 3 (EN60947-5-1) | |
Impulse withstand voltage (EN60947-5-1) |
Between terminals of same polarity | 4 kV |
Between terminals of different polarity | ||
Between each terminal and ground | ||
Between solenoid and ground | 2.5 kV | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Contact gap | 2 × 2 mm min. | |
Vibration resistance | Malfunction | 10 to 55 Hz, 0.35 mm single amplitude |
Shock resistance | Destruction | 1,000 m/s2 min. |
Malfunction | 300 m/s2 min. | |
Conditional short-circuit current | 100 A (EN60947-5-1) | |
Conventional enclosed thermal current (Ithe) | 10 A (EN60947-5-1) | |
Ambient operating temperature | -10 to 55°C (with no icing) | |
Ambient operating humidity | 95% max. | |
Weight | Approx. 800 g |
Type | 24 VDC mechanical lock models | 24 VDC solenoid lock models |
---|---|---|
Rated operating voltage | 24 VDC (+10%, -15%) (100% ED) | |
Current consumption | Approx. 300 mA | |
Insulation class | Class B (130°C or less) |
Rated voltage | 10 to 115 VAC/VDC |
---|---|
Current leakage | Approx. 1 mA |
Color (LED) | Orange, green |
last update: October 07, 2015