Switching capacity (resistive load) | 3.3 to 28 VDC or 50 VAC
1 mA to 0.1 A |
|
---|---|---|
Continuous carry current | 1 A max. | |
Contact resistance | 300 mΩ max. | |
Insulation resistance | Between non-connected terminals | 10 MΩ min. (at 500 VDC) |
Between terminal and non-current carrying part | 1,000 MΩ min. (at 500 VDC) | |
Dielectric strength | Between non-connected terminals | 600 VAC, 50/60 Hz for 1 min |
Between terminal and non-current carrying part | 1,000 VAC, 50/60 Hz for 1 min | |
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude | |
Shock resistance | 490 m/s2 min. | |
Durability | Mechanical | 100,000 operations min. |
Electrical | 50,000 operations min. | |
Ambient temperature | Operating: -10°C to 65°C (with no icing)
Storage: -20°C to 80°C |
|
Ambient humidity | Operating: 45% to 85% | |
Max. operating force | 5.39 N max. |