Product name | Viper | |
---|---|---|
Size | 850 | |
Model | 1720[]-38000 | |
Mounting | Table/Floor/Inverted | |
Number of axes | 6 | |
Reach | 855 mm | |
Maximum Payload | 5 kg | |
Repeatability | XYZ | ±0.03 mm |
Joint Range | Joint 1 | ±170° |
Joint 2 | -190°, +45° | |
Joint 3 | -29°, +256° | |
Joint 4 | ±190° | |
Joint 5 | ±120° | |
Joint 6 | ±360° | |
Inetia Moment
(Max.) |
Joint 4 | 0.295 kgm2 |
Joint 5 | 0.295 kgm2 | |
Joint 6 | 0.045 kgm2 | |
Joint Speeds | Joint 1 | 250°/s |
Joint 2 | 250°/s | |
Joint 3 | 250°/s | |
Joint 4 | 375°/s | |
Joint 5 | 375°/s | |
Joint 6 | 600°/s | |
Power Requirements | 24VDC: 6A
200 to 240VAC: 10A, singlephase |
|
Protection | IP40 *1 | |
Environment
Requirements |
Ambient Temperature | 5 to 40°C |
Humidity Range | 5 to 90% (non-condensing) | |
Weight | 29 kg | |
cULus Compliant | --- | |
Basic
configuration |
Controller | eMotionBlox-60R |
On-board I/O (Input/Output) | 12/8 | |
Conveyor tracking input | 2 | |
RS-232C serial communications port | 1 | |
Programming environment | ACE, PackXpert, PLC | |
ACE Sight | Yes | |
ePLC Connect | Yes | |
ePLC I/O | Yes | |
Connectable controller *2 | eMotionBlox-60R, SmartController EX, NJ/NX Series *3 |