Product name | eCobra Inverted | |||
---|---|---|---|---|
Size | 800 | |||
Type | 800 Lite | 800 Standard | 800 Pro | |
Model | 17010-18400 | 1711[]-18400 | 1721[]-18400 | |
Number of axes | 4 | 4 | 4 | |
Mounting | inverted | |||
Reach | 800 mm | |||
Maximum Payload | 5.5 kg | |||
Repeatability | XY | ±0.017 mm | ||
Z | ±0.003 mm | |||
Theta | ±0.019° | |||
Joint Range | Joint 1 | ±23.5° | ||
Joint 2 | ±156.5° | |||
Joint 3 | 210 mm | |||
Joint 4 | ±360° | |||
Inetia Moment (Max.) | Joint 4 | 450 kg-cm2 | ||
Joint Speeds | Joint 1 | 386°/s | ||
Joint 2 | 720°/s | |||
Joint 3 | 1100 mm/s | |||
Joint 4 | 1200°/s | |||
Power Requirements | 24 VDC: 6 A
230 VAC: 10 A |
|||
Protection | IP20 (IP65 option) | |||
Environment
Requirements |
Ambient Temperature | 5 to 40°C | ||
Humidity Range | 5 to 90% (non-condensing) | |||
Weight | 51 kg | |||
Basic
configuration |
Controller | eAIB | ||
On-board I/O (Input/Output) | 12/8, 4 Solenoid Output | |||
Conveyor tracking input | No | 2 | ||
RS-232C serial communications
port |
No | 1 | ||
Programming environment | ACE | ACE, PackXpert, PLC | ||
ACE Sight | No *1 | Yes | ||
ePLC Connect | No | Yes | ||
ePLC I/O | No | Yes | ||
Connectable controller *2 | No | SmartController EX, NJ/NX Series *3 |