Type | Name | Model |
---|---|---|
SCARA Robots | eCobra 800 Lite | 17010-18000 |
eCobra 800 Standard | 17111-18000 | |
eCobra 800 Pro | 17211-18000 | |
eCobra 800 Standard (Add on) | 17113-18000 | |
eCobra 800 Pro (Add on) | 17213-18000 |
SCARA Robots
The Automation Control Environment (ACE) is a PC-based software package that helps you quickly and easily set up your robot system.
about this Product Family
last update: November 21, 2016
Type | Name | Model |
---|---|---|
SCARA Robots | eCobra 800 Lite | 17010-18000 |
eCobra 800 Standard | 17111-18000 | |
eCobra 800 Pro | 17211-18000 | |
eCobra 800 Standard (Add on) | 17113-18000 | |
eCobra 800 Pro (Add on) | 17213-18000 |
Type | Name/Specifications | Model |
---|---|---|
Robot Controller | SmartController EX | 19300-000 |
Pendant | T20 Pendant with 10m Cable | 10046-010 |
T20 Pendant-Jumper Plug | 10048-000 | |
T20 Pendant Wall Bracket | 10079-000 | |
Camera | GigE PoE, 640 x 480 dots, 120 fps, Monochrome, CCD (1/4-inch
equivalent), camera cables included (10 m) |
24114-100 |
GigE PoE, 640 x 480 dots, 120 fps, Color, CCD (1/4-inch
equivalent), camera cables included (10 m) |
24114-101 | |
GigE PoE, 1296 x 996 dots, 30 fps, Monochrome, CCD (1/3-inch
equivalent), camera cables included (10 m) |
24114-200 | |
GigE PoE, 1296 x 996 dots, 30 fps, Color, CCD (1/3-inch
equivalent), camera cables included (10 m) |
24114-201 | |
GigE PoE, 1600 x 1200 dots, 60 fps, Monochrome, CMOS (1/1.8-
inch equivalent), camera cables included (10 m) |
24114-250 | |
GigE PoE, 2048 x 2048 dots, 25 fps, Monochrome, CMOS (1-inch
equivalent), camera cables included (10 m) |
24114-300 | |
Belt Encoder
(Conveyor- Tracking) |
Encoder Kit IP65 | 09742-001 |
Y-Adapter Cable, 3 m | 09443-000 | |
Encoder Extension Cable, 5 m | 09446-050 | |
SCEX-BELT,Y-Adapter Cable | 09550-000 | |
XBELTIO Cable | 13463-000 | |
Additional I/O
Options |
IO Blox 8 inputs/8 outputs (IO Blox - connects to robot) | 90356-30200 |
IO Blox 8 inputs/8 outputs (expansion - connects to previous IO Blox) | 90356-30100 | |
IO Blox Extension Cable, 0.30m (connects IO Blox to IO Blox) | 04679-003 | |
IO Blox Extension Cable, 3.0m (connects IO Blox to IO Blox) | 04679-030 | |
IO Blox Extension Cable, 3.0m (connects IO Blox to robot) | 04677-030 | |
Termination Block, 12inputs/8 outputs | 90356-40100 | |
Front panel | Front Panel | 90356-10358 |
Front Panel Cable | 10356-10500 | |
Power Supply/
Cable |
AC Power Cable | 04118-000 |
24 VDC Power Cable | 04120-000 | |
24 VDC, 6.5 A, 150 W (Front Mounting), Power Supply | S8JX-G15024C *1 | |
24 VDC, 6.5 A, 150 W (DIN-Rail Mounting), Power Supply | S8JX-G15024CD *1 | |
1394 Cable, 4.5m | 13632-045 | |
eAIB XSYSTEM Cable Assembly | 13323-000 | |
DB9 Splitter | 00411-000 | |
eAIB XSYS Cable | 11585-000 | |
Ethernet Cable | XS6W-6LSZH8SS[][][]CM-Y
*2 |
|
Industrial Switching Hubs | W4S1-05C *3 | |
ACE License | Automation Control Environment (ACE) | Please download it from
following URL: http://www.adept.com/Robots-Tool |
ACE PackXpert | 09187-000 | |
ACE Sight Vision Software | 01056-030 | |
Additional Camera Option | 09287-000 | |
Color Camera Option | 09287-040 | |
ACE PackXpert with ACE Sight Vision
This license contains an ACE PackXpert license and an ACE Sight license. |
09187-010 | |
Related Products | Machine Automation Controller NJ/NX Series | NJ/NX *5 |
Automation Software Sysmac Studio | SYSMAC-SE2[][][] *5 | |
Collection of software functional components
Sysmac Library Adept Robot Control Library |
SYSMAC-XR009 *6 |
Note: Contact your Omron representative for lenses, lights, and licenses.
*1. Refer to the Switch Mode Power Supply Catalog (Cat.No.T041) for details.
*2. Refer to the Industrial Ethernet Cables Catalog (Cat.No.G019) for details.
*3. Refer to the Industrial Switching Hubs Catalog (Cat.No.V227) for details.
*4. You must purchase all the required licenses at the time you purchase as the license cannot be added afterwards.
*5. Refer to the Sysmac Catalog (Cat.No.P072) for details.
*6. Refer to the Sysmac Library Catalog (Cat.No.P106) for details.
Type | eCobra | eCobra Add-On |
---|---|---|
eCobra 800 Lite | 17010-18000 | --- |
eCobra 800 Standard | 17111-18000 | 17113-18000 |
eCobra 800 Pro | 17211-18000 | 17213-18000 |
Overview | Robot + eAIB with fully integrated controls | Robot + eAIB with required connection cables |
Purpose | Typical for use in single robot system | Typically added to systems with an existing
SmartController EX to create multi-robot systems |
Bundled
Accessories |
• XSYS cable with jumpers, 2m/6ft (13323-000)
• Front panel kit (90356-10358) |
• XSYS cable with jumpers, 2m/6ft (13323-000)
• XSYS cable, 5m/15 ft (11585-000) • DB9 splitter (00411-000) • 1394 latch cable, 5m/15 ft, 13632-045) • eV+ license to connect to controller (14529-103) |
Note: OMRON also provides other types of model. Ask your OMRON sales representative for details.
last update: November 21, 2016