Product name | Quattro | |
---|---|---|
Size | 800 | |
Type | H | |
Model | 1721[]-2630[] | |
Number of axes | 4 | |
Mounting | inverted | |
Working volume | X,Y axis (stroke) | 1600 mm |
Z axis (stroke) | 500 mm | |
theta axis (rotation angle) | 0° (fixed) (P30) | |
±46.25° (P31) | ||
±92.5° (P32) | ||
±185° (P34) | ||
Maximum Payload | 4 kg (P30:10 kg) | |
Repeatability | ±0.10 mm | |
Cycle times, sustained
(at 20°C ambient) |
Payload 0.1 kg | 0.33s *1, 0.48s *2 |
Payload 1.0 kg | 0.38s *1, 0.50s *2 | |
Payload 2.0 kg | 0.40s *1, 0.55s *2 | |
Payload 4.0 kg | 0.45s *1, 0.62s *2 | |
Power Requirements | 24 VDC: 11 A (eAIB, SmartController)
200 to 240 VAC: 10 A, single-phase |
|
Protection | Base | IP65 (with optional cable sealing kit) |
Tooling | IP67 | |
Environment
Requirements |
Ambient Temperature | 1 to 40°C |
Humidity Range | 5 to 90% (non-condensing) | |
Weight | 117 kg | |
Basic configuration | Controller | SmartController EX |
On-board I/O (Input/Output) | 12/8 | |
Conveyor tracking input | 4 | |
RS-232C serial communications port | 3 | |
Programming environment | ACE, PackXpert, PLC | |
ACE Sight | Yes | |
ePLC Connect | Yes | |
ePLC I/O | Yes | |
Connectable controller *3 | SmartController EX, NJ/NX Series *4 |