Flammability Rating according to UL94: V0
Insulating material: PA
DIN Track Terminal Blocks with Screw Terminals
about this Product Family
last update: October 11, 2016
Flammability Rating according to UL94: V0
Insulating material: PA
Classification | Product
type |
Nominal Cross
Section (mm2) |
Number
of levels |
Number of
cramp position per level |
Color | Model | Pack
(pcs.) |
Weight
(gram) |
---|---|---|---|---|---|---|---|---|
Feed Through
Terminal blocks |
Standard
terminals |
2.5 | 1 | 2 | Dark gray | XW5T-S2.5-1.1-1 | 100 | 8 |
2.5 | 1 | 2 | Blue | XW5T-S2.5-1.1-1BL | 100 | 8 | ||
4.0 | 1 | 2 | Dark gray | XW5T-S4.0-1.1-1 | 100 | 9 | ||
4.0 | 1 | 2 | Blue | XW5T-S4.0-1.1-1BL | 100 | 9 | ||
6.0 | 1 | 2 | Dark gray | XW5T-S6.0-1.1-1 | 100 | 14 | ||
6.0 | 1 | 2 | Blue | XW5T-S6.0-1.1-1BL | 100 | 14 | ||
10.0 | 1 | 2 | Dark gray | XW5T-S10-1.1-1 | 50 | 17 | ||
10.0 | 1 | 2 | Blue | XW5T-S10-1.1-1BL | 50 | 17 | ||
16.0 | 1 | 2 | Dark gray | XW5T-S16-1.1-1 | 50 | 37 | ||
16.0 | 1 | 2 | Blue | XW5T-S16-1.1-1BL | 50 | 37 | ||
35.0 | 1 | 2 | Dark gray | XW5T-S35-1.1-1 | 20 | 74 | ||
35.0 | 1 | 2 | Blue | XW5T-S35-1.1-1BL | 20 | 74 | ||
70.0 | 1 | 2 | Dark gray | XW5T-S70-1.1-1 | 20 | 177 | ||
70.0 | 1 | 2 | Blue | XW5T-S70-1.1-1BL | 20 | 177 | ||
150.0 | 1 | 2 | Dark gray | XW5T-S150-1.1-1 | 10 | 281 | ||
150.0 | 1 | 2 | Blue | XW5T-S150-1.1-1BL | 10 | 282 | ||
Multi tiers
terminal |
2.5 | 2 | 2 | Dark gray | XW5T-S2.5-1.1-2 | 100 | 13 | |
2.5 | 2 | 2 | Black | XW5T-S2.5-1.1-2V | 100 | 15 | ||
4.0 | 2 | 2 | Dark gray | XW5T-S4.0-1.1-2 | 100 | 19 | ||
4.0 | 2 | 2 | Black | XW5T-S4.0-1.1-2V | 100 | 20 | ||
Multi
conductor terminals |
4.0 | 1 | 3 | Dark gray | XW5T-S4.0-1.2-1 | 100 | 13 | |
4.0 | 1 | 4 | XW5T-S4.0-2.2-1 | 100 | 17 | |||
4.0 | 1 | 3 | Blue | XW5T-S4.0-1.2-1BL | 100 | 13 | ||
4.0 | 1 | 4 | XW5T-S4.0-2.2-1BL | 100 | 17 | |||
Grounding
Terminal blocks |
Standard
terminals |
2.5 | 1 | 2 | Green/
yellow |
XW5G-S2.5-1.1-1 | 100 | 10 |
4.0 | 1 | 2 | XW5G-S4.0-1.1-1 | 100 | 12 | |||
6.0 | 1 | 2 | XW5G-S6.0-1.1-1 | 100 | 20 | |||
10.0 | 1 | 2 | XW5G-S10-1.1-1 | 50 | 23 | |||
16.0 | 1 | 2 | XW5G-S16-1.1-1 | 50 | 47 | |||
35.0 | 1 | 2 | XW5G-S35-1.1-1 | 20 | 123 | |||
70.0 | 1 | 2 | XW5G-S70-1.1-1 | 20 | 240 | |||
Multi tiers
terminal |
4.0 | 2 | 2 | XW5G-S4.0-1.1-2 | 100 | 23 | ||
Multi
conductor terminals |
4.0 | 1 | 3 | XW5G-S4.0-1.2-1 | 100 | 16 | ||
4.0 | 1 | 4 | XW5G-S4.0-2.2-1 | 100 | 20 | |||
Special terminals | Knife edge
disconnect block |
4.0 | 1 | 2 | Dark gray | XW5T-S4.0-FU5 | 50 | 19 |
4.0 | 1 | 2 | XW5T-S4.0-FU6 | 50 | 22 | |||
Fuse
terminal |
4.0 | 1 | 2 | XW5T-S4.0-KD | 100 | 12 |
No. of poles | Color | Model | Pack
(pcs.) |
---|---|---|---|
2 | Yellow (YL) | XW5S-S2.5-2 | 10 |
3 | XW5S-S2.5-3 | 10 | |
4 | XW5S-S2.5-4 | 10 | |
5 | XW5S-S2.5-5 | 10 | |
10 | XW5S-S2.5-10 | 20 |
No. of poles | Color | Model | Pack
(pcs.) |
---|---|---|---|
2 | Yellow (YL) | XW5S-S4.0-2 | 10 |
3 | XW5S-S4.0-3 | 10 | |
4 | XW5S-S4.0-4 | 10 | |
5 | XW5S-S4.0-5 | 10 | |
10 | XW5S-S4.0-10 | 20 |
No. of poles | Color | Model | Pack
(pcs.) |
---|---|---|---|
2 | Yellow (YL) | XW5S-S6.0-2 | 10 |
3 | XW5S-S6.0-3 | 10 | |
4 | XW5S-S6.0-4 | 10 | |
5 | XW5S-S6.0-5 | 10 |
No. of poles | Color | Model | Pack
(pcs.) |
---|---|---|---|
2 | Yellow (YL) | XW5S-S10-2 | 10 |
No. of poles | Color | Model | Pack
(pcs.) |
---|---|---|---|
2 | Yellow (YL) | XW5S-S16-2 | 10 |
No. of poles | Color | Model | Pack
(pcs.) |
---|---|---|---|
2 | Yellow (YL) | XW5S-S2.5-2N | 10 |
3 | XW5S-S2.5-3N | 10 | |
4 | XW5S-S2.5-4N | 10 | |
5 | XW5S-S2.5-5N | 10 | |
10 | XW5S-S2.5-10N | 10 |
Applicable Terminal Blocks | Model | Pack
(pcs.) |
---|---|---|
XW5[]-S2.5-1.1-[]
XW5[]-S4.0-1.1-[] XW5[]-S6.0-1.1-[] XW5[]-S10-1.1-[] |
XW5E-S2.5 | 10 |
XW5T-S16-1.1-[] | XW5E-S16 | 10 |
XW5T-S4.0-KD
XW5[]-S4.0-1.2-1 |
XW5E-S4.0-1.2-1 | 10 |
XW5[]-S4.0-2.2-1 | XW5E-S4.0-2.2-1 | 10 |
XW5[]-S4.0-1.1-2[] | XW5E-S4.0-1.1-2 | 10 |
XW5T-S2.5-1.1-2[] | XW5E-S2.5N | 10 |
Applicable Terminal Blocks | Model | Pack
(pcs.) |
---|---|---|
XW5[]-S2.5-1.1-[]
XW5[]-S4.0-1.1-[] XW5[]-S6.0-1.1-[] XW5[]-S10-1.1-[] |
XW5Z-S2.5PT | 10 |
Applicable Terminal Blocks | Marking | Model | Pack
(pcs.) |
---|---|---|---|
XW5[]-S2.5-[] | None | XW5Z-S2.5LB | 25 |
1-10 | XW5Z-S2.5LB-1-10 | 25 | |
11-20 | XW5Z-S2.5LB-11-20 | 25 | |
21-30 | XW5Z-S2.5LB-21-30 | 25 | |
31-40 | XW5Z-S2.5LB-31-40 | 25 | |
41-50 | XW5Z-S2.5LB-41-50 | 25 | |
51-60 | XW5Z-S2.5LB-51-60 | 25 | |
61-70 | XW5Z-S2.5LB-61-70 | 25 | |
71-80 | XW5Z-S2.5LB-71-80 | 25 | |
81-90 | XW5Z-S2.5LB-81-90 | 25 | |
91-100 | XW5Z-S2.5LB-91-100 | 25 | |
XW5[]-S4.0-[] | 1-100 | XW5Z-S2.5LB-1-100 | 1 * |
None | XW5Z-S4.0LB | 25 | |
1-10 | XW5Z-S4.0LB-1-10 | 25 | |
11-20 | XW5Z-S4.0LB-11-20 | 25 | |
21-30 | XW5Z-S4.0LB-21-30 | 25 | |
31-40 | XW5Z-S4.0LB-31-40 | 25 | |
41-50 | XW5Z-S4.0LB-41-50 | 25 | |
51-60 | XW5Z-S4.0LB-51-60 | 25 | |
61-70 | XW5Z-S4.0LB-61-70 | 25 | |
71-80 | XW5Z-S4.0LB-71-80 | 25 | |
81-90 | XW5Z-S4.0LB-81-90 | 25 | |
91-100 | XW5Z-S4.0LB-91-100 | 25 | |
1-100 | XW5Z-S4.0LB-1-100 | 1 * | |
XW5[]-S6.0-[] | None | XW5Z-S6.0LB | 25 |
1-10 | XW5Z-S6.0LB-1-10 | 25 | |
11-20 | XW5Z-S6.0LB-11-20 | 25 | |
21-30 | XW5Z-S6.0LB-21-30 | 25 | |
31-40 | XW5Z-S6.0LB-31-40 | 25 | |
41-50 | XW5Z-S6.0LB-41-50 | 25 | |
51-60 | XW5Z-S6.0LB-51-60 | 25 | |
61-70 | XW5Z-S6.0LB-61-70 | 25 | |
71-80 | XW5Z-S6.0LB-71-80 | 25 | |
81-90 | XW5Z-S6.0LB-81-90 | 25 | |
91-100 | XW5Z-S6.0LB-91-100 | 25 | |
1-100 | XW5Z-S6.0LB-1-100 | 1 * |
* Box including 250 pcs.
last update: October 11, 2016