Note: For details on normal stock models, contact your nearest OMRON representative.
Switch Mode Power Supply (15/25/35/50/75/100/150/200/350-W Models)
about this Product Family
last update: November 01, 2016
Note: For details on normal stock models, contact your nearest OMRON representative.
Power
rating |
Input voltage | Output
voltage (VDC) |
Output
current |
Built-
in fan |
Model with
terminal block facing upward |
Model with
terminal block facing forward |
Model wtih
DIN rail |
---|---|---|---|---|---|---|---|
15 W | 100 to 240 VAC
(allowable range: 85 to 264 VAC or 120 to 370 VDC *1) |
5 V | 3 A | None | -- | S8FS-C01505J | S8FS-C01505D |
12 V | 1.3 A | S8FS-C01512J | S8FS-C01512D | ||||
15 V | 1 A | S8FS-C01515J | S8FS-C01515D | ||||
24 V | 0.7 A | S8FS-C01524J | S8FS-C01524D | ||||
25 W | 5 V | 5 A | S8FS-C02505 | S8FS-C02505J | S8FS-C02505D | ||
12 V | 2.1 A | S8FS-C02512 | S8FS-C02512J | S8FS-C02512D | |||
15 V | 1.7 A | S8FS-C02515 | S8FS-C02515J | S8FS-C02515D | |||
24 V | 1.1 A | S8FS-C02524 | S8FS-C02524J | S8FS-C02524D | |||
35 W | 5 V | 7 A | S8FS-C03505 | S8FS-C03505J | S8FS-C03505D | ||
12 V | 3 A | S8FS-C03512 | S8FS-C03512J | S8FS-C03512D | |||
15 V | 2.4 A | S8FS-C03515 | S8FS-C03515J | S8FS-C03515D | |||
24 V | 1.5 A | S8FS-C03524 | S8FS-C03524J | S8FS-C03524D | |||
50 W | 5 V | 10 A | S8FS-C05005 | S8FS-C05005J | S8FS-C05005D | ||
12 V | 4.2 A | S8FS-C05012 | S8FS-C05012J | S8FS-C05012D | |||
15 V | 3.4 A | S8FS-C05015 | S8FS-C05015J | S8FS-C05015D | |||
24 V | 2.2 A | S8FS-C05024 | S8FS-C05024J | S8FS-C05024D | |||
48 V | 1.1 A | S8FS-C05048 | S8FS-C05048J | S8FS-C05048D | |||
75 W | 5 V | 14 A | S8FS-C07505 | S8FS-C07505J | S8FS-C07505D | ||
12 V | 6.2 A | S8FS-C07512 | S8FS-C07512J | S8FS-C07512D | |||
15 V | 5 A | S8FS-C07515 | S8FS-C07515J | S8FS-C07515D | |||
24 V | 3.2 A | S8FS-C07524 | S8FS-C07524J | S8FS-C07524D | |||
48 V | 1.6 A | S8FS-C07548 | S8FS-C07548J | S8FS-C07548D | |||
100 W | 100 to 120 VAC,
200 to 240 VAC (allowable range: 85 to 132 VAC, 176 to 264 VAC, or 248 to 373 VDC (Select with the switch.) *2) |
5 V | 20 A | S8FS-C10005 | S8FS-C10005J | S8FS-C10005D | |
12 V | 8.5 A | S8FS-C10012 | S8FS-C10012J | S8FS-C10012D | |||
15 V | 7 A | S8FS-C10015 | S8FS-C10015J | S8FS-C10015D | |||
24 V | 4.5 A | S8FS-C10024 | S8FS-C10024J | S8FS-C10024D | |||
36 V | 2.8 A | S8FS-C10036 | S8FS-C10036J | S8FS-C10036D | |||
48 V | 2.3 A | S8FS-C10048 | S8FS-C10048J | S8FS-C10048D | |||
150 W | 100 to 120 VAC,
200 to 240 VAC (allowable range: 90 to 132 VAC, 180 to 264 VAC, or 254 to 373 VDC (Select with the switch.) *2) |
5 V | 26 A | S8FS-C15005 | S8FS-C15005J | S8FS-C15005D | |
12 V | 12.5 A | S8FS-C15012 | S8FS-C15012J | S8FS-C15012D | |||
15 V | 10 A | S8FS-C15015 | S8FS-C15015J | S8FS-C15015D | |||
24 V | 6.5 A | S8FS-C15024 | S8FS-C15024J | S8FS-C15024D | |||
36 V | 4.3 A | S8FS-C15036 | S8FS-C15036J | S8FS-C15036D | |||
48 V | 3.3 A | S8FS-C15048 | S8FS-C15048J | S8FS-C15048D | |||
200 W | 5 V | 40 A | S8FS-C20005 | S8FS-C20005J | S8FS-C20005D | ||
12 V | 17 A | S8FS-C20012 | S8FS-C20012J | S8FS-C20012D | |||
24 V | 8.8 A | S8FS-C20024 | S8FS-C20024J | S8FS-C20024D | |||
36 V | 5.9 A | S8FS-C20036 | S8FS-C20036J | S8FS-C20036D | |||
48 V | 4.43 A | S8FS-C20048 | S8FS-C20048J | S8FS-C20048D | |||
350 W | 5 V | 60 A | Yes | S8FS-C35005 | S8FS-C35005J | S8FS-C35005D | |
12 V | 29 A | S8FS-C35012 | S8FS-C35012J | S8FS-C35012D | |||
24 V | 14.6 A | S8FS-C35024 | S8FS-C35024J | S8FS-C35024D | |||
36 V | 9.7 A | S8FS-C35036 | S8FS-C35036J | S8FS-C35036D | |||
48 V | 7.32 A | S8FS-C35048 | S8FS-C35048J | S8FS-C35048D |
Power rating | Mounting direction | Model |
---|---|---|
15 W | DIN Rail | S82Y-FSC015DIN |
25 W | S82Y-FSC025DIN | |
35 W | S82Y-FSC050DIN | |
50 W | ||
75 W | S82Y-FSC150DIN | |
100 W | ||
150 W | ||
200 W | S82Y-FSC350DIN | |
350 W | ||
15 W | Bottom-mounting to DIN Rail | S82Y-FSC015DIN-S |
25 W | S82Y-FSC025DIN-S | |
35 W | S82Y-FSC035DIN-S | |
50 W | S82Y-FSC050DIN-S | |
75 W | S82Y-FSC100DIN-S | |
100 W | ||
150 W | S82Y-FSC150DIN-S | |
200 W | Bottom-mounting with L-brackets | S82Y-FSC350B (4 brackets) |
350 W |
Model |
---|
PFP-100N |
PFP-50N |
Model |
---|
PFP-100N2 |
Model |
---|
PFP-M |
Terminal block direction | Power rating | Applicable models | Terminal Cover model number |
---|---|---|---|
Models with terminal block
facing upward |
25-W | S8FS-C025[][] | S82Y-FSC-C5 |
35-W | S8FS-C035[][] | ||
50-W | S8FS-C050[][] | ||
75-W | S8FS-C075[][] | ||
100-W | S8FS-C100[][] | S82Y-FSC-C7 | |
150-W | S8FS-C150[][] | ||
200-W | S8FS-C200[][] | S82Y-FSC-C9 | |
350-W | S8FS-C350[][] | ||
Models with terminal block
facing forward |
15-W | S8FS-C015[][]J/D | S82Y-FSC-C5MF |
25-W | S8FS-C025[][]J/D | S82Y-FSC-C5F | |
35-W | S8FS-C035[][]J/D | ||
50-W | S8FS-C050[][]J/D | ||
75-W | S8FS-C075[][]J/D | ||
100-W | S8FS-C100[][]J/D | S82Y-FSC-C7F | |
150-W | S8FS-C150[][]J/D | ||
200-W | S8FS-C200[][]J/D | S82Y-FSC-C9F | |
350-W | S8FS-C350[][]J/D |
last update: November 01, 2016