Outer dimensions | 1100(W)×1470(D)×1500(H)mm |
---|---|
Weight | Approx. 800kg |
Power supply | 200 to 240 VAC (single phase), voltage fluctuation range ±10% |
Line height | 900±20mm |
Air supply pressure | 0.3~0.6MPa |
PCB Inspection System
about this Product Family
last update: September 24, 2014
Outer dimensions | 1100(W)×1470(D)×1500(H)mm |
---|---|
Weight | Approx. 800kg |
Power supply | 200 to 240 VAC (single phase), voltage fluctuation range ±10% |
Line height | 900±20mm |
Air supply pressure | 0.3~0.6MPa |
Supported PCB size | 50(W)×50(D)~510(W)×460(D)mm |
---|---|
Thickness | 0.4~4mm |
Clearance | Above PCB: 40mm; Below PCB: 40mm |
Height measurement range | 25mm |
last update: September 24, 2014