Rated voltage | Resistive load | |
---|---|---|
NC | NO | |
125 VAC 250 VAC |
10 A 10 A |
|
125 VDC 250 VDC |
0.6 A 0.3 A |
Multiple Limit Switch
about this Product Family
last update: September 24, 2012
Rated voltage | Resistive load | |
---|---|---|
NC | NO | |
125 VAC 250 VAC |
10 A 10 A |
|
125 VDC 250 VDC |
0.6 A 0.3 A |
Note: The above currents are steady-state currents.
Inrush current | NC | 24 A max. |
---|---|---|
NO | 24 A max. |
Rated voltage | Resistive load |
---|---|
125 VAC | 0.1 A |
8 VDC 30 VDC |
Degree of protection | IP67 | |
---|---|---|
Durability * | Mechanical | 5,000,000 operations min. |
Electrical | 300,000 operations min. (10 A at 250 VAC, resistive load) | |
Operating speed | 0.1 mm to 0.5 m/s | |
Operating frequency |
Mechanical | 120 operations min. |
Electrical | 30 operations min. | |
Rated frequency | 50/60 Hz (AC) | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Contact resistance | 15 mΩ max. (initial value) | |
Dielectric strength |
Between terminals of same polarity | 1,000 VAC/Uimp 4,000 VAC |
Between current-carrying metal parts and ground |
1,500 VAC/Uimp 4,000 VAC | |
Between each terminal and non- current-carrying metal part |
1,500 VAC/Uimp 4,000 VAC | |
Between terminals of different polarity | Uimp 4 kV (EN60947-5-1) | |
Rated insulation voltage (Ui) | 300 VAC (EN60947-5-1) | |
Switching overvoltage | 1,000 V max. (EN60947-5-1) | |
Pollution degree (operating environment) | 3 (EN60947-5-1) | |
Short-circuit protective device (SCPD) | 10 A fuse type gG or gI (IEC269) | |
Conditional short-circuit current | 100 A (EN60947-5-1) | |
Conventional enclosed thermal current (Ithe) | 5 A, 0.5 A (EN60947-5-1) | |
Protection against electric shock | Insulation class I (Use the grounding terminal or ground on the machine side.) | |
Vibration resistance |
Malfunction | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance |
Destruction | 1,000 m/s2 min. |
Malfunction | 200 m/s2 min. | |
Ambient operating temperature | -10°C to 80°C (with no icing) | |
Ambient operating humidity | 35% to 95% | |
Weight | Approx. 580 g (in the case of VB-4211) |
last update: September 24, 2012