Page top

Building Automation


Industrial Automation


Power Automation & Safety

Bangladesh Distributor

3Z4S-LE VS-MC Series (φ16 Straight lens-barrel Type)

Non-telecentric Macro Lens

3Z4S-LE VS-MC Series (φ16 Straight lens-barrel Type)

Vibrations resistant Non-telecentric Macro Lens with a 16-mm-dia. simple mechanism.

about this Product Family

Recom-
mend
camera
Model Magnifi
cation
Effec-
tive
FNO
O/I
(mm)
WD
(mm)
Depth
of
field
*1
(mm)
Reso-
lution
*2
(μm)
TV
dis-
tortion
FZ-S[]
FZ-SH[]
FZ-S[]2M
FZ-S[]5M2
FH-S[]
FH-S[]05R
3Z4S-LE VS-MC01-330 0.1x 4.43 364.5 325.5 35.4 30.5 0.01% max.
3Z4S-LE VS-MC03-180 0.3x 5.29 248.5 184.8 4.7 11.6 0.00% max.
3Z4S-LE VS-MC05-130 0.5x 6.10 198.8 126.3 2.0 8.2 0.00% max.
3Z4S-LE VS-MC1-80 1.0x 8.14 176.8 82.4 0.7 5.5 0.00% max.

*1 Calculated using a permissible circle of confusion diameter of 0.04 mm.
*2 Calculated using a wavelength of 550 nm.

Camera and Field of View Table

Camera Size of image element
(inch)
3Z4S-LE
VS-MC01-330
3Z4S-LE
VS-MC03-180
3Z4S-LE
VS-MC05-130
3Z4S-LE
VS-MC1-80
0.1 × 0.3 × 0.5 × 1.0 ×
FH-S[] 1/3" equivalent 4.8 × 3.6 48 × 36 16 × 12 9.6 × 7.2 4.8 × 3.6
FH-S[]05R 1/2.5" equivalent 5.7 × 4.28 57 × 42.8 19 × 14.3 11.4 × 8.56 5.7 × 4.28
FZ-S[]/FZ-SH[] 1/3" equivalent 4.8 × 3.6 48 × 36 16 × 12 9.6 × 7.2 4.8 × 3.6
FZ-S[]2M 1/1.8" equivalent 7.0 × 5.3 70 × 53 23.3 × 17.7 14.0 × 10.6 7.1 × 5.4
FZ-S[]5M2 2/3" equivalent 8.4 × 7.1 84 × 71 28 × 23.7 16.8 × 14.2 8.4 × 7.1

Note:The field of view is a calculated value and not a guaranteed value.