Control
output |
No. of
auxiliary outputs |
Options | Model | Model | ||
---|---|---|---|---|---|---|
HB alarm
and HS alarm |
No. of
event inputs |
Commu-
nications |
Power supply voltage | Power supply voltage | ||
100 to 240 VAC | 24 VAC/DC | |||||
Relay output | --- | --- | --- | RS-485 | E5DC-RX0ASM-015 | E5DC-RX0DSM-015 |
E5DC-RX0AUM-015 | E5DC-RX0DUM-015 | |||||
2 | --- | E5DC-RX2ASM-000 | E5DC-RX2DSM-000 | |||
E5DC-RX2AUM-000 | E5DC-RX2DUM-000 | |||||
Detection for
single-phase heater |
RS-485 | E5DC-RX2ASM-002 | E5DC-RX2DSM-002 | |||
E5DC-RX2AUM-002 | E5DC-RX2DUM-002 | |||||
1 | --- | E5DC-RX2ASM-017 | E5DC-RX2DSM-017 | |||
E5DC-RX2AUM-017 | E5DC-RX2DUM-017 | |||||
Voltage output
(for driving SSR) |
--- | --- | --- | RS-485 | E5DC-QX0ASM-015 | E5DC-QX0DSM-015 |
E5DC-QX0AUM-015 | E5DC-QX0DUM-015 | |||||
2 | --- | E5DC-QX2ASM-000 | E5DC-QX2DSM-000 | |||
E5DC-QX2AUM-000 | E5DC-QX2DUM-000 | |||||
Detection for
single-phase heater |
RS-485 | E5DC-QX2ASM-002 | E5DC-QX2DSM-002 | |||
E5DC-QX2AUM-002 | E5DC-QX2DUM-002 | |||||
1 | --- | E5DC-QX2ASM-017 | E5DC-QX2DSM-017 | |||
E5DC-QX2AUM-017 | E5DC-QX2DUM-017 | |||||
Linear current
output |
--- | --- | --- | RS-485 | E5DC-CX0ASM-015 | E5DC-CX0DSM-015 |
E5DC-CX0AUM-015 | E5DC-CX0DUM-015 | |||||
2 | --- | E5DC-CX2ASM-000 | E5DC-CX2DSM-000 | |||
E5DC-CX2AUM-000 | E5DC-CX2DUM-000 | |||||
RS-485 | E5DC-CX2ASM-015 | E5DC-CX2DSM-015 | ||||
E5DC-CX2AUM-015 | E5DC-CX2DUM-015 | |||||
1 | --- | E5DC-CX2ASM-016 | E5DC-CX2DSM-016 | |||
E5DC-CX2AUM-016 | E5DC-CX2DUM-016 |