Size | M8 | ||||
---|---|---|---|---|---|
Sensing distance | Single | Double | |||
Type | Shielded | Unshielded | Shielded | Unshielded | |
Model | E2B-S08[]S01 | E2B-S08[]N02 | E2B-S08[]S02 | E2B-S08[]N04 | |
Sensing distance | 1.5 mm ± 10% | 2 mm ± 10% | 2 mm ± 10% | 4 mm ± 10% | |
Setting distance | 0 to 1.2 mm | 0 to 1.6 mm | 0 to 1.6 mm | 0 to 3.2 mm | |
Differential travel | 10% max. of sensing distance | ||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
Standard sensing object
(mild steel ST37) |
8 × 8 × 1 mm | 8 × 8 × 1 mm | 8 × 8 × 1 mm | 12 × 12 × 1 mm | |
Response frequency *1 | 2,000 Hz | 1,000 Hz | 1,500 Hz | 1,000 Hz | |
Power supply voltage | 10 to 30 VDC. (including 10% ripple (p-p)) | ||||
Current consumption | 10 mA max. | ||||
Output type | -B models: PNP open collector
-C models: NPN open collector |
||||
Control
output |
Load current *2 | 200 mA max. (30 VDC max.) | |||
Residual voltage | 2 V max. (under load current of 200 mA with cable length of 2 m) | ||||
Indicator | Operation indicator (Yellow LED) | ||||
Operation mode (with sensing
object approaching) |
-B1/-C1 models: NO
-B2/-C2 models: NC |
||||
Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection,
Surge suppressor, Short-circuit protection |
||||
Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||
Temperature influence *2 | ±10% max. of sensing distance at 23°C within temperature range of -10 to 55°C
±15% max. of sensing distance at 23°C within temperature range of -25 to 70°C |
||||
Ambient humidity | Operation and Storage: 35 to 95% | ||||
Voltage influence | ±1% max. of sensing distance in 24 VDC ±15% | ||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | 500 m/s2 , 10 times each in X, Y and Z directions | ||||
Standard and listings | (1) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||
Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m).
Connector models (M8-3pin) |
||||
Weight
(packaged) |
Pre-wired model | Short body: Approx. 65 g, Long body: Approx. 65 g | |||
Connector model | Short body: Approx. 20 g, Long body: Approx. 20 g | ||||
Material | Case | Stainless steel (1.4305 (W.-No.), SUS 303 (AISI), 2346 (SS).) | |||
Sensing surface | PBT | ||||
Cable | Standard cable is 4 mm dia. PVC. | ||||
Clamping nut | Brass-nickel plated | ||||
Toothed washer | Zinc-plated iron |