Power rating | 50 W | 75 W | ||||||
---|---|---|---|---|---|---|---|---|
Output voltage | 5 V | 12 V | 24 V | 5 V | 12 V | 24 V | ||
Efficiency (Typ.) | 100 VAC input | 78% | 84% | 85% | 83% | 85% | 88% | |
Input | Voltage *1 | 100 to 120 VAC
(allowable voltage: 85 to 132 VAC, 120 to 175 VDC *6) |
||||||
Frequency *1 | 50/60 Hz (47 to 63 Hz) | |||||||
Current (Typ.) | 100 VAC input | 1.3 A | 1.4 A | 1.6 A | ||||
Power factor | --- | |||||||
Harmonic current emissions | --- | |||||||
Leakage current | 100 VAC input | 0.5 mA max. (model with low leakage current: 0.1 mA max.) | ||||||
Inrush current | 100 VAC input | 17.5 A max. | ||||||
Output | Voltage adjustment range *2 | ±10% (with V. ADJ) | ||||||
Ripple *3 | 150 mV
max. |
240 mV
max. |
480 mV
max. |
150 mV
max. |
240 mV
max. |
480 mV
max. |
||
Input variation influence | ±1% max. (with 100 VAC input
at 100% load) |
±1% max. (with 100 VAC input
at 100% load) |
||||||
Load variation influence | 2% max. | 1.5% max. | 2% max. | 1.5% max. | ||||
Temperature variation influence | 0.05%/°C max. | |||||||
Startup time (Typ.) | 100 VAC input | 400 ms | 550 ms | |||||
Hold time (Typ.) | 100 VAC input | 20 ms | 25 ms | |||||
Additional
functions |
Overload protection | 105% to 160% of rated load current, voltage drop, intermittent,
automatic reset |
||||||
Overvoltage protection *4 | Yes (at 130% or higher of rated output) | |||||||
Series operation | Yes (For up to two Power Supplies; external diodes required.) | |||||||
Parallel operation | No | |||||||
Other | Ambient operating temperature | -10 to 60°C (Derating is required according to the temperature.)
(with no icing or condensation) |
||||||
Storage temperature | -25 to 75°C | |||||||
Ambient operating humidity | 25% to 85% (Storage humidity: 25% to 90%) | |||||||
Dielectric strength | 3.0 kVAC for 1 min. (between all inputs and outputs; Cutoff current:
10 mA) |
|||||||
2.0 kVAC for 1 min. (between all inputs and PE; Cutoff current: 10
mA) |
||||||||
1.0 kVAC for 1 min. (between all outputs and PE; Cutoff current: 20
mA) |
||||||||
Insulation resistance | 100 MΩ min. (between all outputs and all inputs/PE) | |||||||
Vibration resistance | 10 to 55 Hz, 19.6 m/s2 (2 G) for 1 h each in X, Y, and Z directions | |||||||
Shock resistance | 196.1 m/s2, 3 times each in ±X, ±Y, ±Z directions | |||||||
Conducted emissions | Conforms to EN 55011 Group 1 Class B *7 *8 | |||||||
Radiated emissions | Conforms to EN 55011 Group 1 Class B *7 *8 | |||||||
Approved standards | UL UR: UL 60950-1 (Recognition) | |||||||
cUR: CSA C22.2 No. 60950-1 | ||||||||
EN: EN 50178 and EN 60950-1 | ||||||||
SEMI | --- | |||||||
Weight *5 | 140 g max. (without chassis
and cover) |
190 g max. (without chassis
and cover) |