I/O | I/O Points | I/O Unit Model | Models that connect to PLCs | Connecting cables * |
---|---|---|---|---|
Input | 32 | CJ1W-ID231 | XW2R-P16GD-C1-COM: 2 pcs
XW2R-N16GD-C1-COM: 2 pcs |
XW2Z-[][][]D: 1 Cable |
CS1W-ID231 | ||||
64 | CJ1W-ID261 | XW2R-P16GD-C1-COM: 4 pcs
XW2R-N16GD-C1-COM: 4 pcs |
XW2Z-[][][]D: 2 Cables | |
CS1W-ID261 | ||||
I/O | 16 | CJ1W-MD231 (inputs) | XW2R-P16GD-C1-COM: 1 pcs
XW2R-N16GD-C1-COM: 1 pcs |
XW2Z-[][][]A: 1 Cable |
32 | CJ1W-MD261 (inputs) | XW2R-P16GD-C1-COM: 2 pcs
XW2R-N16GD-C1-COM: 2 pcs |
XW2Z-[][][]D: 1 Cable | |
CS1W-MD261 (inputs) | ||||
CS1W-MD262 (inputs) | ||||
CS1W-MD561 (inputs) | ||||
Input | 32 | CJ1W-ID232 | XW2R-P16GD-C1-COM: 2 pcs
XW2R-N16GD-C1-COM: 2 pcs |
XW2Z-[][][]N: 1 Cable |
CJ1W-ID233 | ||||
I/O | CJ1W-MD263 (inputs) | |||
CJ1W-MD563 (inputs) | ||||
Input | 64 | CJ1W-ID262 | XW2R-P16GD-C1-COM: 4 pcs
XW2R-N16GD-C1-COM: 4 pcs |
XW2Z-[][][]N: 2 Cables |
Output | 32 | CJ1W-OD231 | XW2R-P16GD-C3-COM: 2 pcs | XW2Z-[][][]L: 1 Cable |
CS1W-OD231 | ||||
CS1W-OD232 | ||||
CJ1W-OD232 | XW2R-P16GD-C3-COM: 2 pcs | XW2Z-[][][]N: 2 Cables | ||
CJ1W-OD233 | ||||
CJ1W-OD234 | ||||
64 | CJ1W-OD261 | XW2R-P16GD-C3-COM: 4 pcs | XW2Z-[][][]L: 2 Cables | |
CS1W-OD261 | ||||
CJ1W-OD262 | XW2R-P16GD-C3-COM: 4 pcs | XW2Z-[][][]N: 2 Cables | ||
CJ1W-OD263 | ||||
I/O | 16 | CJ1W-MD231 (outputs) | XW2R-P16GD-C3-COM: 1 pcs | XW2Z-[][][]A: 1 Cable |
32 | CJ1W-MD261 (outputs) | XW2R-P16GD-C3-COM: 2 pcs | XW2Z-[][][]L: 1 Cable | |
CS1W-MD261 (outputs) | ||||
CS1W-MD262 (outputs) | ||||
CS1W-MD561 (outputs) |