Item | Specifications | |
---|---|---|
Ambient operating temperature and humidity | 0 to 55 °C, 20% to 85% max. (with no condensation) | |
Storage ambient temperature and humidity | -20 to 65°C, 20% to 85% max. (with no condensation) | |
Operating and storage atmosphere | No corrosive gases | |
Vibration resistance | 10 to 60 Hz and at an acceleration of 5.88 m/s2 or less (Not to be
run continuously at the resonance point) |
|
Insulation resistance | Between power supply terminals/power terminals and FG terminal:
0.5 MΩ min. (at 500 VDC) |
|
Dielectric strength | Between power supply/power terminals and FG terminal: 1,500 VAC
for 1 min at 50/60 Hz |
|
Protective structure | Built into panel | |
EC Directives * | EMC Directive | EN 55011, EN 61000-6-2, EN 61800-3 |
Low Voltage Directive | EN 61800-5-1 | |
Machinery Directives | EN954-1 (Cat.3), EN ISO13849-1 (Cat.3) (PLc, d), ISO13849-1 (Cat.3)
(PLc, d), EN61508 (SIL2), EN62061 (SIL2), EN61800-5-2 (STO), IEC61326-3-1 (SIL 2) |
|
UL standards | UL 508C | |
CSA standards | CSA C22.2 No.14 | |
Korean Radio Regulations (KC) | Certified |