Note: For details on normal stock models, contact your nearest OMRON representative.
Switch Mode Power Supply (15, 30, 50, 100, 150, and 240-W Models)
about this Product Family
last update: March 06, 2014
Note: For details on normal stock models, contact your nearest OMRON representative.
Power ratings | Output voltage | Output current | Boost current | Model |
---|---|---|---|---|
15 W | 5 V | 3 A | --- | S8EX-N01505 |
12 V | 1.3 A | S8EX-N01512 | ||
15 V | 1 A | S8EX-N01515 | ||
24 V | 0.7 A | S8EX-N01524 | ||
48 V | 0.32 A | S8EX-N01548 | ||
30 W | 5 V | 6 A | --- | S8EX-N03005 |
12 V | 2.5 A | S8EX-N03012 | ||
15 V | 2 A | S8EX-N03015 | ||
24 V | 1.3 A | S8EX-N03024 | ||
48 V | 0.65 A | S8EX-N03048 | ||
50 W | 5 V | 10 A | 15 A | S8EX-BP05005 |
12 V | 4.3 A | 6.5 A | S8EX-BP05012 | |
24 V | 2.1 A | 4.2 A | S8EX-BP05024 | |
48 V | 1.1 A | 2.2 A | S8EX-BP05048 | |
100 W | 5 V | 20 A | --- | S8EX-P10005 |
12 V | 8.5 A | 12.8 A | S8EX-BP10012 | |
24 V | 4.3 A | 8.6 A | S8EX-BP10024 | |
48 V | 2.1 A | 4.2 A | S8EX-BP10048 | |
150 W | 5 V | 30 A | --- | S8EX-P15005 |
12 V | 12.5 A | 18.8 A | S8EX-BP15012 | |
24 V | 6.3 A | 12.6 A | S8EX-BP15024 | |
48 V | 3.2 A | 6.4 A | S8EX-BP15048 | |
240 W | 24 V | 10 A (100 VAC)
12.5 A (200 VAC) |
20 A | S8EX-BP24024 |
36 V | 6.7 A (100 VAC)
8.4 A (200 VAC) |
13.4 A | S8EX-BP24036 | |
48 V | 5 A (100 VAC)
6.3 A (200 VAC) |
10 A | S8EX-BP24048 |
Note: The input voltage is 100 to 240 VAC for all models.
Power ratings | Output voltage | Output current | Boost current | Model |
---|---|---|---|---|
15 W | 5 V | 3 A | --- | S8EX-N01505L |
12 V | 1.3 A | S8EX-N01512L | ||
15 V | 1 A | S8EX-N01515L | ||
24 V | 0.7 A | S8EX-N01524L | ||
48 V | 0.32 A | S8EX-N01548L | ||
30 W | 5 V | 6 A | --- | S8EX-N03005L |
12 V | 2.5 A | S8EX-N03012L | ||
15 V | 2 A | S8EX-N03015L | ||
24 V | 1.3 A | S8EX-N03024L | ||
48 V | 0.65 A | S8EX-N03048L | ||
50 W | 5 V | 10 A | 15 A | S8EX-BP05005L |
12 V | 4.3 A | 6.5 A | S8EX-BP05012L | |
24 V | 2.1 A | 4.2 A | S8EX-BP05024L | |
48 V | 1.1 A | 2.2 A | S8EX-BP05048L | |
100 W | 5 V | 20 A | --- | S8EX-P10005L |
12 V | 8.5 A | 12.8 A | S8EX-BP10012L | |
24 V | 4.3 A | 8.6 A | S8EX-BP10024L | |
48 V | 2.1 A | 4.2 A | S8EX-BP10048L | |
150 W | 5 V | 30 A | --- | S8EX-P15005L |
12 V | 12.5 A | 18.8 A | S8EX-BP15012L | |
24 V | 6.3 A | 12.6 A | S8EX-BP15024L | |
48 V | 3.2 A | 6.4 A | S8EX-BP15048L | |
240 W | 24 V | 10 A (100 VAC)
12.5 A (200 VAC) |
20 A | S8EX-BP24024L |
36 V | 6.7 A (100 VAC)
8.4 A (200 VAC) |
13.4 A | S8EX-BP24036L | |
48 V | 5 A (100 VAC)
6.3 A (200 VAC) |
10 A | S8EX-BP24048L |
Note: The input voltage is 100 to 240 VAC for all models.
Power ratings | Output voltage | Output current | Boost current | Model |
---|---|---|---|---|
15 W | 5 V | 3 A | --- | S8EX-N01505LC |
12 V | 1.3 A | S8EX-N01512LC | ||
15 V | 1 A | S8EX-N01515LC | ||
24 V | 0.7 A | S8EX-N01524LC | ||
48 V | 0.32 A | S8EX-N01548LC | ||
30 W | 5 V | 6 A | --- | S8EX-N03005LC |
12 V | 2.5 A | S8EX-N03012LC | ||
15 V | 2 A | S8EX-N03015LC | ||
24 V | 1.3 A | S8EX-N03024LC | ||
48 V | 0.65 A | S8EX-N03048LC | ||
50 W | 5 V | 10 A | 15 A | S8EX-BP05005LC |
12 V | 4.3 A | 6.5 A | S8EX-BP05012LC | |
24 V | 2.1 A | 4.2 A | S8EX-BP05024LC | |
48 V | 1.1 A | 2.2 A | S8EX-BP05048LC | |
100 W | 5 V | 20 A | --- | S8EX-P10005LC |
12 V | 8.5 A | 12.8 A | S8EX-BP10012LC | |
24 V | 4.3 A | 8.6 A | S8EX-BP10024LC | |
48 V | 2.1 A | 4.2 A | S8EX-BP10048LC | |
150 W | 5 V | 30 A | --- | S8EX-P15005LC |
12 V | 12.5 A | 18.8 A | S8EX-BP15012LC | |
24 V | 6.3 A | 12.6 A | S8EX-BP15024LC | |
48 V | 3.2 A | 6.4 A | S8EX-BP15048LC | |
240 W | 24 V | 10 A (100 VAC)
12.5 A (200 VAC) |
20 A | S8EX-BP24024LC |
36 V | 6.7 A (100 VAC)
8.4 A (200 VAC) |
13.4 A | S8EX-BP24036LC | |
48 V | 5 A (100 VAC)
6.3 A (200 VAC) |
10 A | S8EX-BP24048LC |
Note: The input voltage is 100 to 240 VAC for all models.
last update: March 06, 2014