Model | CJ1W-V680C11 | CJ1W-V680C12 | |
---|---|---|---|
Current
consumption |
Internal: 5 V | 0.26 A | 0.32 A |
Internal: 24 V/26 V | 0.13 A * | 0.26 A | |
External: 24 V | - | - | |
Ambient operating temperature | 0 to 55°C | ||
Ambient storage temperature | -20°C to 75°C | ||
Ambient operating humidity | 10% to 90% (with no condensation) | ||
Insulation resistance | 20 mΩ min. at 500 VDC | ||
Dielectric strength | 1,000 VAC for 1 minute | ||
Degree of protection | Mounted in panel (IP30) | ||
Vibration resistance | 10 to 57 Hz variable vibration, 0.075-mm double amplitude and 57 to 150 Hz
variable vibration at 9.8 m/s2 acceleration, with 10 sweeps in X, Y, and Z directions for 8 minutes each |
||
Shock resistance | 147 m/s2 in X, Y, and Z directions 3 times each | ||
Appearance | 31 × 65 × 90 mm (excluding protrusions) | ||
Weight | 120 g max. | 130 g max. |