Narrow View | Standard | |||
---|---|---|---|---|
2D Code Reader | Multi Code Reader | 2D Code Reader | Multi Code Reader | |
NPN | FQ-CR20010F-M | FQ-CR10010F-M | FQ-CR20050F-M | FQ-CR10050F-M |
PNP | FQ-CR25010F-M | FQ-CR15010F-M | FQ-CR25050F-M | FQ-CR15050F-M |
Code Reader
about this Product Family
last update: July 08, 2015
Narrow View | Standard | |||
---|---|---|---|---|
2D Code Reader | Multi Code Reader | 2D Code Reader | Multi Code Reader | |
NPN | FQ-CR20010F-M | FQ-CR10010F-M | FQ-CR20050F-M | FQ-CR10050F-M |
PNP | FQ-CR25010F-M | FQ-CR15010F-M | FQ-CR25050F-M | FQ-CR15050F-M |
Note: Tolerance (field of vision): ±10% max.
Wide View (Long-distance) | Wide View (Short-distance) | |||
---|---|---|---|---|
2D Code Reader | Multi Code Reader | 2D Code Reader | Multi Code Reader | |
NPN | FQ-CR20100F-M | FQ-CR10100F-M | FQ-CR20100N-M | FQ-CR10100N-M |
PNP | FQ-CR25100F-M | FQ-CR15100F-M | FQ-CR25100N-M | FQ-CR15100N-M |
Note: Tolerance (field of vision): ±10% max.
Type | Model |
---|---|
DC power supply | FQ2-D30 |
AC/DC/battery | FQ2-D31 * |
* AC Adapter and Battery are sold separately.
Type | Cable length | Model |
---|---|---|
FQ Ethernet Cables (connect Code Reader to Touch Finder, Code Reader to PC) |
2 m | FQ-WN002 |
10 m | FQ-WN010 | |
20 m | FQ-WN020 | |
I/O Cables | 2 m | FQ-WD002 |
10 m | FQ-WD010 | |
20 m | FQ-WD020 |
Appearance | Number of ports | Failure detection | Current consumption | Model |
---|---|---|---|---|
3 | None | 0.22 A | W4S1-03B | |
5 | None | 0.22 A | W4S1-05B | |
Supported | W4S1-05C |
Application | Appearance | Name | Model |
---|---|---|---|
For Code Reader | Mounting Bracket (enclosed with Code Reader) | FQ-XL | |
Mounting Bracket for highprecision sensing *1
(sold separately) |
FQ-XL2 | ||
Polarizing Filter Attachment (enclosed with Code Reader) | FQ-XF1 | ||
For Touch Finder | Panel Mounting Adapter | FQ-XPM | |
AC Adapter (for models for DC/AC/Battery) | FQ-AC1 | ||
Battery *2 (for models for DC/AC/Battery) | FQ-BAT1 | ||
Touch Pen (enclosed with Touch Finder) | FQ-XT | ||
Strap | FQ-XH | ||
SD Card (2 GB) | HMC-SD291 |
*1. A mounting Bracket with improved resistance to vibrations and other external stresses that cause displacement of the optical axis and field of view.
*2. The Battery uses a lithium ion secondary battery. Confirm any applicable laws and regulations in the destination country if you export the Battery.
last update: July 08, 2015