CPU | Type | Dual-task | HALCON installed *1 | No. of Cameras | Output | Model |
---|---|---|---|---|---|---|
Core i5 2.4 GHz
|
Controller
integrated with LCD |
Yes | No | 2 | NPN | FJ-3000 |
Yes | No | 4 | NPN | FJ-3000-10 | ||
Yes | No | 2 | PNP | FJ-3005 | ||
Yes | No | 4 | PNP | FJ-3005-10 | ||
Yes | Yes | 2 | NPN | FJ-H3000 | ||
Yes | Yes | 4 | NPN | FJ-H3000-10 | ||
Yes | Yes | 2 | PNP | FJ-H3005 | ||
Yes | Yes | 4 | PNP | FJ-H3005-10 | ||
Box-type
Controller |
Yes | No | 2 | NPN | FJ-3050 *2 | |
Yes | No | 4 | NPN | FJ-3050-10 *2 | ||
Yes | No | 2 | PNP | FJ-3055 *2 | ||
Yes | No | 4 | PNP | FJ-3055-10 *2 | ||
Yes | Yes | 2 | NPN | FJ-H3050 *3 | ||
Yes | Yes | 4 | NPN | FJ-H3050-10 *3 | ||
Yes | Yes | 2 | PNP | FJ-H3055 *3 | ||
Yes | Yes | 4 | PNP | FJ-H3055-10 *3 | ||
Atom 1.6 GHz
|
Box-type
Controller |
No | No | 2 | NPN | FJ-350 *2 |
No | No | 4 | NPN | FJ-350-10 *2 | ||
No | No | 2 | PNP | FJ-355 *2 | ||
No | No | 4 | PNP | FJ-355-10 *2 |