Specifications | Model | |
---|---|---|
Power Model Supply Voltage | Applicable Servomotor Capacity | |
Single-phase 100 VAC |
50 W | R88D-KNA5L-ECT |
100 W | R88D-KN01L-ECT | |
200 W | R88D-KN02L-ECT | |
400 W | R88D-KN04L-ECT | |
Single-phase/three-phase 200 VAC |
100 W | R88D-KN01H-ECT |
200 W | R88D-KN02H-ECT | |
400 W | R88D-KN04H-ECT | |
750 W | R88D-KN08H-ECT | |
1 kW | R88D-KN10H-ECT | |
1.5 kW | R88D-KN15H-ECT | |
Three-phase 200 VAC |
2 kW | R88D-KN20H-ECT |
3 kW | R88D-KN30H-ECT | |
5 kW | R88D-KN50H-ECT | |
7.5 kW | R88D-KN75H-ECT | |
15 kW | R88D-KN150H-ECT | |
Three-phase 400 VAC |
600 W | R88D-KN06F-ECT |
1 kW | R88D-KN10F-ECT | |
1.5 kW | R88D-KN15F-ECT | |
2 kW | R88D-KN20F-ECT | |
3 kW | R88D-KN30F-ECT | |
5 kW | R88D-KN50F-ECT | |
7.5 kW | R88D-KN75F-ECT | |
15 kW | R88D-KN150F-ECT |
the Servo Drive with Built-in EtherCAT Communications, R88DKN[][][]-ECT, with unit version 2.1 or later.