Name | No. of I/O points | Model | Unit version | ||
---|---|---|---|---|---|
Safety inputs | Test outputs | Safety outputs | |||
Safety Network Controller | 16 | 4 | 8 | NE1A-SCPU01-EIP | 1.1 |
40 | 8 | 8 | NE1A-SCPU02-EIP | 1.1 |
Safety Network Controller
about this Product Family
last update: May 23, 2013
Name | No. of I/O points | Model | Unit version | ||
---|---|---|---|---|---|
Safety inputs | Test outputs | Safety outputs | |||
Safety Network Controller | 16 | 4 | 8 | NE1A-SCPU01-EIP | 1.1 |
40 | 8 | 8 | NE1A-SCPU02-EIP | 1.1 |
last update: May 23, 2013