Material indications are provided on all OMRON electrodes, connection nuts, and Lock Nuts.
Electrodes and Accessories
about this Product Family
last update: April 21, 2016
Material indications are provided on all OMRON electrodes, connection nuts, and Lock Nuts.
Select an electrode appropriate for the type of liquid. Refer to Technical Guide for Level Controllers.
Model | Material | Weight (g) | Material indication lines | |
---|---|---|---|---|
F03-01 SUS304 | SUS304 | Approx. 170 | 1 line | |
F03-01 SUS316 | SUS316 | 2 lines | ||
F03-01 HAS B | N10665 * | Approx. 195 | 3 lines | |
F03-01 HAS C | N10276 * | Approx. 190 | 4 lines | |
F03-01 TITANIUM | Titanium | Approx. 100 | 5 lines |
Electrodes are insulated with a plastic sheath to prevent them from touching each other and to isolate them from debris in the liquid.
Before application, strip back about 10 cm of the sheath at the end to ensure sufficient conductivity.
Model | |
---|---|
F03-01 SUS304 | Vinyl Tubing |
F03-01 SUS304 | Fluororesin Tubing |
F03-01 SUS316 | Vinyl Tubing |
F03-01 SUS316 | Fluororesin Tubing |
Note: Tubing comes in 1-m lengths with a sheath thickness of 0.5 mm.
Model | Material | Weight (g) | Material indication |
---|---|---|---|
F03-02 SUS304 *1 | SUS303 (Equivalent to SUS304) | Approx. 12 | Blank |
F03-02 SUS316 *1 | SUS316 | 6 | |
F03-02 HAS B | N10665 *2 | Approx. 20 | B |
F03-02 HAS C | N10276 *2 | C | |
F03-02 TITANIUM | Titanium | Approx. 6 | T |
An Electrode Set consists of an electrode, a connecting nut, and two Lock Nuts.
Set model | Components | No. of parts in an set | Weight (g) |
---|---|---|---|
F03-60 SUS304 | F03-01 SUS304 | 1 | Approx. 190 |
F03-02 SUS304 | 1 | ||
F03-03 SUS304 | 2 | ||
F03-60 SUS316 | F03-01 SUS316 | 1 | |
F03-02 SUS316 | 1 | ||
F03-03 SUS316 | 2 |
Note: HAS and titanium Electrodes do not come in sets.
Model | Material | Weight (g) | Material indication |
---|---|---|---|
F03-03 SUS304 *1 | SUS303 (Equivalent to SUS304) | Approx. 2 | Blank |
F03-03 SUS316 *1 | SUS316 | 6 | |
F03-03 HAS B | N10665 *2 | Approx. 5 | B |
F03-03 HAS C | N10276 *2 | C | |
F03-03 TITANIUM | Titanium | Approx. 2 | T |
When long electrodes are required, use Separators at each joint (every 1 m) to prevent the Electrodes from touching each other.
Use a 1-pole Separator with BF Electrode Holders. The five-pole model can be used with PS-5S and PS-4S Electrode Holders.
Separators cannot be used with PS-31 Electrode Holders.
Model | No. of
Electrodes |
Dimensions | Applicable
Electrode Holder |
Weight (g) | Material | Operating
Temperature |
---|---|---|---|---|---|---|
F03-14 1P | 1 | BF-[](R) | Approx. 15 | Ceramic | 250 ° C max. | |
F03-14 3P | 3 | PS-3S(R) | Approx. 30 | |||
F03-14 5P | 5 | PS-4S(R)
PS-5S(R) |
Note: The Electrode Separators cannot be used unless the Electrodes are coupled.
Note: When using two or more Separators, be careful with the mounting direction of the connecting nut screws which connect electrodes. Avoid the screws from touching each other.
Application | Model |
---|---|
Protective Cover (for PS-[]S and BF-3/-5) | F03-11 |
Mounting Frame (for PS-[]S) | F03-12 |
Mounting Frame for Installing in Concrete (for PS-[]S) | F03-13 |
Dust-proof Rubber Cap (for PS-31) | F03-31 |
last update: April 21, 2016