Model | BF-1 | BF-3(R) *1 | BF-5(R) *1 | BS-1 | BS-1T |
---|---|---|---|---|---|
No. of Electrodes | 1 | 3 | 5 | --- | --- |
Insulator material | PPS resin (Metallic section is SUS.) | Fluorocarbon polymer (PFA) | |||
Insulation resistance | 100 MΩ | ||||
Operating temperature | Electrode section: -10 to 150°C (with no icing) Terminal section: -10 to 70°C (with no icing or condensation) |
250°C max. | 180°C max. | ||
Operating pressure | Atmospheric pressure | 1.96 MPa *2 | 981 kPa *2 | ||
Applications | Liquids with low specific resistance, such as wastewater and cloudy water |
General applications for purified water and wastewater |
Boiler water level detection or high- temperature tanks |
Acid or alkaline solution level detection |