Item | Specifications | |||
---|---|---|---|---|
Communications protocol | DeviceNet | |||
Connection methods | Multi-drop and T-branch connections can be combined (for trunk and branch lines) *1 | |||
Baud rate | 500 Kbps, 250 Kbps, or 125 Kbps | |||
Communications media | Special 5-wire cables (2 signal lines, 2 power lines, 1 shield line) Special 4-wire flat cables (2 signal lines, 2 power lines) |
|||
Communications distances for special 5-wire cables |
Baud rate | Network length | Branch line length | Total branch line length |
500 kbps | 100 m max. | 6 m max. | 39 m max. | |
250 kbps | 250 m max. *2 | 6 m max. | 78 m max. | |
125 kbps | 500 m max. *2 | 6 m max. | 156 m max. | |
Communications distances for special 4-wire flat cables |
Baud rate | Network length | Branch line length | Total branch line length |
500 kbps | 75 m max. | 6 m max. | 35 m max. | |
250 kbps | 150 m max. | 6 m max. | 48 m max. | |
125 kbps | 265 m max. | 6 m max. | 135 m max. | |
Communications power supply | 24 V DC supplied externally | |||
Max. number of nodes | 64 nodes (including Masters, Slaves, and Configurator) |