Appearance | Power supply | Circuit type | Model |
1- |
DC 21. |
NPN | ZFX- |
PNP | ZFX- |
||
2- |
NPN | ZFX- |
|
PNP | ZFX- |
Smart Sensor (Vision sensor with built-in LCD monitor)
about this Product Family
last update: August 03, 2015
Appearance | Power supply | Circuit type | Model |
1- |
DC 21. |
NPN | ZFX- |
PNP | ZFX- |
||
2- |
NPN | ZFX- |
|
PNP | ZFX- |
Appearance | Type | Setting
distance |
Sensing area | Model | Remarks | |
---|---|---|---|---|---|---|
(ZFX-SC50) | Camera
with lighting |
Monochrome
type |
34 mm to
49 mm |
4.9 mm x 4.9 mm
to 8.9 mm x 8.9 mm (variable) |
ZFX-SR10
ZFX-SR10R * |
Cable
length: 2 m |
38 mm to
194 mm |
9.8 mm x 9.8 mm
to 49 mm x 49 mm (variable) |
ZFX-SR50
ZFX-SR50R * |
||||
Color type | 34 mm to
49 mm |
4.9 mm x 4.9 mm
to 8.9 mm x 8.9 mm (variable) |
ZFX-SC10
ZFX-SC10R * |
|||
31 mm to
187 mm |
9.8 mm x 9.8 mm
to 49 mm x 49 mm (variable) |
ZFX-SC50
ZFX-SC50W (IP67) ZFX-SC50R * |
||||
67 mm to
142 mm |
49 mm x 49 mm
to 89 mm x 89 mm (variable) |
ZFX-SC90
ZFX-SC90W (IP67) ZFX-SC90R * |
||||
115 mm
to 227 mm |
89 mm x 89 mm
to 148 mm x 148 mm (variable) |
ZFX-SC150
ZFX-SC150W (IP67) ZFX-SC150R * |
||||
Camera
only |
Monochrome
type |
The CCTV lens is selected according
to the range of detection and the installation distance. |
ZFX-S | A Camera
Cable is required. |
||
Color type | ZFX-SC |
* Equipped with a robot cable.
Type | Cable length | Model | |
---|---|---|---|
Camera Cable *1 | Normal type | 3 m | ZFX-VS 3M |
8 m | ZFX-VS 8M | ||
Robot cable type | 3 m | ZFX-VSR | |
Right-angle Camera Cable *2 | Normal type (bending direction: A) | 3 m | ZFX-VSLA 3M |
8 m | ZFX-VSLA 8M | ||
Robot cable type (bending direction: A) | 3 m | ZFX-VSRLA 3M | |
Normal type (bending direction: B) | 3 m | ZFX-VSLB 3M | |
8 m | ZFX-VSLB 8M | ||
Robot cable type (bending direction: B) | 3 m | ZFX-VSRLB 3M |
*1. It is necessary for ZFX-S and ZFX-SC. ZFX-SR_/SC_ is a cable drawing out type, it doesn't use it.
*2. Cable Bending Directions
Type | Cable length | Model | |
---|---|---|---|
Camera Extension Cable | Normal type | 3 m | ZFX-XC3A *1 |
8 m | ZFX-XC8A *1 | ||
Robot cable type | 3 m | ZFX-XC3AR *1 | |
Camera Extension Cable
(long-distance type) |
Extension cable *2 | 15 m | ZFX-XC15BR |
25 m | ZFX-XC25BR | ||
Digital equalizer (camera side) | 0.2 m | ZFX-XEQ01 | |
Digital equalizer (Controller side) | 0.2 m | ZFX-XEQ02 |
Type | Cable length | Model |
---|---|---|
Parallel I/O Cable | 2 m | ZFX-VP 2M |
5 m | ZFX-VP 5M | |
RS-232C Cable | 2 m | ZFX-XPT2A |
5 m | ZFX-XPT5A | |
15 m | ZFX-XPT15A | |
RS-422 Cable | 2 m | ZFX-XPT2B |
5 m | ZFX-XPT5B | |
15 m | ZFX-XPT15B | |
Monitor Cable | 2 m | FZ-VM 2M |
5 m | FZ-VM 5M | |
Special USB cable | 1.8 m | ZFX-XUSB |
Type | Model | |
---|---|---|
Console | 2 m | ZFX-KP 2M |
5 m | ZFX-KP 5M | |
LCD Monitor | FZ-M08 | |
Panel Mount Adapters | ZFX-XPM | |
Optional Lighting
*1 |
bar lighting | ZFV-LTL01 |
bar double-lighting | ZFV-LTL02 | |
bar low-angle lighting | ZFV-LTL04 | |
light source for through beam | ZFV-LTF01 | |
CCTV Lenses /Extension Tubes | 3Z4S-LE series | |
External Lighting | FLV series |
*1. It is possible to ZFX-SC50 and ZFX-SC90 use it.
Model | 3Z4S-LE
SV-0614V |
3Z4S-LE
SV-0813V |
3Z4S-LE
SV-1214V |
3Z4S-LE
SV-1614V |
3Z4S-LE
SV-2514V |
---|---|---|---|---|---|
Appearance | |||||
Focal length | 6 mm | 8 mm | 12 mm | 16 mm | 25 mm |
Brightness | F1.4 | F1.3 | F1.4 | F1.4 | F1.4 |
Filter size | M27 P0.5 | M25.5 P0.5 | M27 P0.5 | M27 P0.5 | M27 P0.5 |
Model | 3Z4S-LE
SV-3518V |
3Z4S-LE
SV-5018V |
3Z4S-LE
SV-7527V |
3Z4S-LE
SV-10035V |
---|---|---|---|---|
Appearance | ||||
Focal length | 35 mm | 50 mm | 75 mm | 100 mm |
Brightness | F1.8 | F1.8 | F2.7 | F3.5 |
Filter size | M27 P0.5 | M30.5 P0.5 | M30.5 P0.5 | M30.5 P0.5 |
Model | 3Z4S-LE SV-EXR |
---|---|
Contents | Set of seven tubes (0.5 mm, 1.0 mm, 2.0 mm, 5 mm, 10 mm, 20 mm, and 40 mm)
Maximum outer diameter: 30 mm |
last update: August 03, 2015