Item | CJ1W-CT021 |
---|---|
Unit type | CJ-series Special I/O Unit |
General Specifications | Conform to general specifications for CJ/NJ-series |
Ambient Operating Temperature | 0 to 55 °C |
Ambient Storage Temperature | -20 to 75 °C |
Ambient Operating Humidity | 10% to 90% without condensation |
Internal Current Consumption | 280 mA (at 5 V) |
Dimensions | 31 × 90 × 65 mm (W × H × D) |
Weight | 100 g |
Mounting Position | CJ-series CPU Rack or CJ-series Expansion Rack *1, NJ-series CPU Rack or NJ-series Expansion Rack |
Maximum Number of CT021
Units per Rack |
Equal to the number of slots of the Rack *2 |
Maximum Number of CT021
Units per basic CJ/NJ system |
24 |
Data Exchange with CPU Unit | I/O Refresh Data Area (CIO-bits 200000 to 255915, CIO-words 2000 to 2959): *3
Special I/O Unit DM-Area (D-words 20000 to 29599): 400 DM-words per Unit are transmitted form the CPU to the Unit at Power Up or when the Unit is restarted *4 |