Name | No. of I/O points | Model | Unit version | ||
---|---|---|---|---|---|
Safety inputs | Test outputs | Safety outputs | |||
Safety Network Controllers | 16 | 4 | 8 | NE1A-SCPU01-V1 | 2.0 |
40 | 8 | 8 | NE1A-SCPU02 | 2.0 |
Safety Network Controller
about this Product Family
last update: May 23, 2013
Name | No. of I/O points | Model | Unit version | ||
---|---|---|---|---|---|
Safety inputs | Test outputs | Safety outputs | |||
Safety Network Controllers | 16 | 4 | 8 | NE1A-SCPU01-V1 | 2.0 |
40 | 8 | 8 | NE1A-SCPU02 | 2.0 |
Appearance | Specification | Applicable
Controllers |
Model | Remarks |
---|---|---|---|---|
Screw terminal
blocks (4 pins) |
NE1A-SCPU01
NE1A-SCPU01-V1 NE1A-SCPU02 NE1A-EDR01 |
Y9S-04T1B-02A | A set including two screw terminal blocks
(black) and six code marks to prevent incorrect insertion |
|
Spring-cage
terminal blocks (4 pins) |
Y9S-04C1B-02A | A set including two spring-cage terminal
blocks (black) and six code marks to prevent incorrect insertion |
last update: May 23, 2013