Type | NPN | PNP |
---|---|---|
Narrow View/Single Function | ZFV-R1010 | ZFV-R1015 |
Narrow View/Standard | ZFV-R1020 | ZFV-R1025 |
Wide View/Single Function | ZFV-R5010 | ZFV-R5015 |
Wide View/Standard | ZFV-R5020 | ZFV-R5025 |
Smart Sensors (with Ultra-High-Speed CCD Cameras)
about this Product Family
last update: January 08, 2014
Type | NPN | PNP |
---|---|---|
Narrow View/Single Function | ZFV-R1010 | ZFV-R1015 |
Narrow View/Standard | ZFV-R1020 | ZFV-R1025 |
Wide View/Single Function | ZFV-R5010 | ZFV-R5015 |
Wide View/Standard | ZFV-R5020 | ZFV-R5025 |
Appearance | Type | Working length | Sensing area | Model |
---|---|---|---|---|
Narrow View | 34 to 49 mm (variable) | 5 × 4.6 mm (H × V) to
9 × 8.3 mm (H × V) |
ZFV-SR10
ZFV-SR10R * |
|
Wide View | 38 to 194 mm (variable) | 10 × 9.2 mm (H × V) to
50 × 46 mm (H × V) |
ZFV-SR50
ZFV-SR50R * |
* Robot Cable type.
Appearance | Type | Power supply | Output type | Model |
---|---|---|---|---|
Single Function | 24 VDC ± 10% | NPN | ZFV-A10 | |
PNP | ZFV-A15 | |||
Standard | NPN | ZFV-A20 | ||
PNP | ZFV-A25 |
Appearance | Power supply | Output type | Model |
---|---|---|---|
24 VDC | NPN | ZS-DSU11 | |
PNP | ZS-DSU41 |
Appearance | Model |
---|---|
ZS-XCN |
Appearance | Model | |
---|---|---|
ZS-XPM1 | First Unit | |
ZS-XPM2 | Additional Units (for expansion) |
Cable length | Model |
---|---|
3 m | ZFV-XC3BV2 |
ZFV-XC3BRV2 (Robot cable type) | |
8 m | ZFV-XC8BV2 |
last update: January 08, 2014